dc.contributor.author | García Torea, Nicolás | |
dc.contributor.author | Giordano Spring, Sophie | |
dc.contributor.author | Larrinaga González, Carlos | |
dc.contributor.author | Rivière Giordano, Géraldine | |
dc.date.accessioned | 2024-04-10T10:21:47Z | |
dc.date.available | 2024-04-10T10:21:47Z | |
dc.date.issued | 2021-12 | |
dc.identifier.issn | 0969-160X | |
dc.identifier.uri | http://hdl.handle.net/10259/8900 | |
dc.description.abstract | This investigation studies the accounting treatment of the carbon emission allowances of EU Emissions Trading System participants to explore whether the auctioning allocation system implemented in 2013 led to changes in accounting practices. This investigation adds to Allini, Giner, and Caldarelli (2018. “Opening the Black Box of Accounting for Greenhouse Gas Emissions: The Different Views of Institutional Bodies and Firms.” Journal of Cleaner Production 172: 2195–2205.) by performing a comparative study of how emission allowances are recorded in the 2011 and 2016 financial statements of a large sample of the highest emitters in the system that operate in eight different industries. We also update the analysis of the role of local standards in shaping carbon accounting practices in a context characterised by the lack of IFRS prescription. We found that auctioning did not modify accounting practices as they continue to be ‘messy’ and often absent. The high level of non-disclosure and the prevailing use of the ‘net method’ conceal the burden of allowances from users of financial statements. Additionally, we report that firms’ carbon accounting practices are more aligned with their local standard when it allows a limited representation of the financial impact of allowances. Therefore, current accounting practices are far from enabling an adequate assessment of the financial impact and risks resulting from carbon markets. | en |
dc.description.sponsorship | This work was supported by Autorité des Normes Comptables (project ANC n°57-1-2-00508): [GrantNumber CR 2016-012]. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Taylor & Francis Group | en |
dc.relation.ispartof | Social and Environmental Accountability Journal. 2021, V. 42, n. 1-2, p. 93-115 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Economía | es |
dc.subject.other | Economics | en |
dc.subject.other | Ciencias medioambientales | es |
dc.subject.other | Environmental sciences | en |
dc.title | Accounting for Carbon Emission Allowances: An Empirical Analysis in the EU ETS Phase 3 | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1080/0969160X.2021.2012496 | es |
dc.identifier.doi | 10.1080/0969160X.2021.2012496 | |
dc.identifier.essn | 2156-2245 | |
dc.journal.title | Social and Environmental Accountability Journal | en |
dc.volume.number | 42 | es |
dc.issue.number | 1-2 | es |
dc.page.initial | 93 | es |
dc.page.final | 115 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos