dc.contributor.author | Briones Llorente, Raúl | |
dc.contributor.author | Calderón Carpintero, Verónica | |
dc.contributor.author | Gutiérrez González, Sara | |
dc.contributor.author | Montero García, Eduardo | |
dc.contributor.author | Rodríguez Sáiz, Ángel | |
dc.date.accessioned | 2024-04-15T12:15:33Z | |
dc.date.available | 2024-04-15T12:15:33Z | |
dc.date.issued | 2019-06 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10259/8944 | |
dc.description.abstract | Present waste management policies aim to reduce waste environmental impacts and improve resources’ efficiency. The use of waste and recycled materials to develop green construction materials are attracting researchers worldwide to develop new solutions addressed to increase the sustainability of buildings. This work presents a study of a new recycled mortar panel from the point of view of its contribution to the sustainability of buildings. Materials from industrial waste, as rigid polyurethane foam and electric arc furnace slags, are used as an additive of prefabricated mortar panels. The new proposed panels must have good thermal behavior with respect to the heat transfer interactions with the outside temperature and relative humidity, when compared to traditional brick or concrete. A test building with two kinds of representative uses, which are both residential and tertiary, and located in three cities of Spain with different climates, will be energy simulated in order to assess the thermal behavior of new construction or refurbished opaque ventilated façades with the new mortar panel. The thermal behavior of the new mortar panels would be studied by means of two energy assessments: (i) the evaluation of the influence of the new mortar panel in the energy demand of the whole building when compared to traditional materials, and (ii) the detailed analysis of the transient inner surface temperature of the space walls when using the new mortar panel. Based on the results obtained from the energy simulations performed, it follows that the thermal behavior of the mortar panel is, at least, equivalent to those of the other two materials, and even better in some aspects. | en |
dc.description.sponsorship | This work is part of the Doctoral Thesis of Raúl Briones-Llorente, and it has been funded by the Consejería de Educación de la Junta de Castilla y León (Spain) and co-funded by the Operational Programme European Social Fund. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | en |
dc.relation.ispartof | Sustainability. 2019, V. 11, n. 11, 3117 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Building | en |
dc.subject | Energy efficiency | en |
dc.subject | Recycled material | en |
dc.subject | Sustainability | en |
dc.subject.other | Construcción | es |
dc.subject.other | Building | en |
dc.subject.other | Electrotecnia | es |
dc.subject.other | Electrical engineering | en |
dc.subject.other | Ingeniería mecánica | es |
dc.subject.other | Mechanical engineering | en |
dc.title | Testing of the Integrated Energy Behavior of Sustainable Improved Mortar Panels with Recycled Additives by Means of Energy Simulation | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.3390/su11113117 | es |
dc.identifier.doi | 10.3390/su11113117 | |
dc.identifier.essn | 2071-1050 | |
dc.journal.title | Sustainability | en |
dc.volume.number | 11 | es |
dc.issue.number | 11 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos