dc.contributor.author | Solaguren-Beascoa Fernández, Manuel | |
dc.date.accessioned | 2024-06-14T07:21:20Z | |
dc.date.available | 2024-06-14T07:21:20Z | |
dc.date.issued | 2023-05-01 | |
dc.identifier.issn | 0022-3093 | |
dc.identifier.uri | http://hdl.handle.net/10259/9259 | |
dc.description.abstract | In this study, a method for evaluating the uncertainty of stress-optic coefficient measurements of photoelastic materials on a uniaxial tension/compression specimen is presented. The same problem is also approached in other previously used methods, in which multiple data fitted with ordinary least squares are considered. However, only the repeatability contribution to uncertainty is considered in those other methods, which are therefore not consistent with the ISO–Guide to the expression of Uncertainty in Measurement. All possible contributions to uncertainty can be taken into account using the General Least Squares-Lagrange Multipliers (GLS-LM) method presented here. The application of the method is illustrated with an example, from which it can be seen that uncertainty has been underestimated in the other methods used to date. As well as the estimate of the stress-optic coefficient and its corresponding standard uncertainty, the method also provides a data consistency test and an outlier identification tool. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Non-Crystalline Solids. 2023, V. 607, 122249 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Stress-optic coefficient | e |
dc.subject | Photoelasticity | en |
dc.subject | Uncertainty | en |
dc.subject | Measurement | en |
dc.subject | Metrology | en |
dc.subject.other | Ingeniería mecánica | es |
dc.subject.other | Mechanical engineering | en |
dc.subject.other | Resistencia de materiales | es |
dc.subject.other | Strength of materials | en |
dc.title | Evaluation of uncertainty in the measurement of the stress-optic coefficient | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jnoncrysol.2023.122249 | es |
dc.identifier.doi | 10.1016/j.jnoncrysol.2023.122249 | |
dc.journal.title | Journal of Non-Crystalline Solids | en |
dc.volume.number | 607 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos