dc.contributor.author | Ortega Sanz, Irene | |
dc.contributor.author | Bocigas, Carolina | |
dc.contributor.author | Melero Gil, Beatriz | |
dc.contributor.author | Rovira Carballido, Jordi | |
dc.date.accessioned | 2024-06-18T11:12:51Z | |
dc.date.available | 2024-06-18T11:12:51Z | |
dc.date.issued | 2024-02 | |
dc.identifier.issn | 0740-0020 | |
dc.identifier.uri | http://hdl.handle.net/10259/9284 | |
dc.description.abstract | The high incidence and prevalence of Campylobacter spp. in the food supply chain entail the importance to understand their mechanisms developed to withstand harsh environmental conditions encountered. Different stress conditions and phenotypic approaches were evaluated to study the behaviour of five clinical C. jejuni isolates with different genotypes, including the tolerance to oxygen and the oxidants hydrogen peroxide and cumene hydroperoxide, the motility and the ability to form biofilm on polystyrene and stainless steel at different temperatures and atmospheres. Whole Genome Sequencing was performed to analyse the occurrence of 216 genes involved in these mechanisms plus phase variation. The isolates showed high tolerance to oxygen and peroxide stress with different swimming motility performances and biofilm formation abilities. Aerotolerance was related with a reduced sensitive to peroxide stress and a loss of motility that promotes biofilm formation depending on the material surface. Comparative genomics did not reveal any clear gene pattern, although phase variation occurring during host infection was observed to be crucial for the modulation of the different survival mechanisms adopted by the bacteria. These findings reveal that the bacteria can combine diverse and complex strategies in an efficient manner to survive and persist in the environment. | en |
dc.description.sponsorship | This work was supported by “La Caixa” Foundation and Caja Burgos Foundation, under agreement LCF/PR/PR18/51130007. Ortega-Sanz I received a predoctoral grant from the Junta of Castile and León, cofinanced by the Ministry of Education of the Government of Castile and León and the European Social Fund. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Food Microbiology. 2024, V. 117, 104397 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Campylobacteriosis | en |
dc.subject | Aerotolerance | en |
dc.subject | Oxidative stress | en |
dc.subject | Motility | en |
dc.subject | Biofilm formation | en |
dc.subject | Genomics | en |
dc.subject.other | Biotecnología | es |
dc.subject.other | Biotechnology | en |
dc.subject.other | Alimentos | es |
dc.subject.other | Food | en |
dc.title | Phase variation modulates the multi-phenotypes displayed by clinical Campylobacter jejuni strains | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.fm.2023.104397 | es |
dc.identifier.doi | 10.1016/j.fm.2023.104397 | |
dc.journal.title | Food Microbiology | en |
dc.volume.number | 117 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos