dc.contributor.author | Martel Martín, Sonia | |
dc.contributor.author | Barros García, Rocío | |
dc.contributor.author | Domi, Brixhilda | |
dc.contributor.author | Rumbo Lorenzo, Carlos | |
dc.contributor.author | Poddighe, Matteo | |
dc.contributor.author | Aparicio Martínez, Santiago | |
dc.contributor.author | Suarez Diez, Maria | |
dc.contributor.author | Tamayo Ramos, Juan Antonio | |
dc.date.accessioned | 2024-07-25T11:43:51Z | |
dc.date.available | 2024-07-25T11:43:51Z | |
dc.date.issued | 2021-09-01 | |
dc.identifier.issn | 2079-4991 | |
dc.identifier.uri | http://hdl.handle.net/10259/9485 | |
dc.description.abstract | Carbon nanotubes (CNTs) have attracted the attention of academy and industry due to their potential applications, being currently produced and commercialized at a mass scale, but their possible impact on different biological systems remains unclear. In the present work, an assessment to understand the toxicity of commercial pristine multi-walled carbon nanotubes (MWCNTs) on the unicellular fungal model Saccharomyces cerevisiae is presented. Firstly, the nanomaterial was physico-chemically characterized, to obtain insights concerning its morphological features and elemental composition. Afterwards, a toxicology assessment was carried out, where it could be observed that cell proliferation was negatively affected only in the presence of 800 mg L−1 for 24 h, while oxidative stress was induced at a lower concentration (160 mg L−1) after a short exposure period (2 h). Finally, to identify possible toxicity pathways induced by the selected MWCNTs, the transcriptome of S. cerevisiae exposed to 160 and 800 mg L−1, for two hours, was studied. In contrast to a previous study, reporting massive transcriptional changes when yeast cells were exposed to graphene nanoplatelets in the same exposure conditions, only a small number of genes (130) showed significant transcriptional changes in the presence of MWCNTs, in the higher concentration tested (800 mg L−1), and most of them were found to be downregulated, indicating a limited biological response of the yeast cells exposed to the selected pristine commercial CNTs. | en |
dc.description.sponsorship | This work was supported by the European Union’s H2020 research and innovation programme under the grant agreements N° 691095 (NANOGENTOOLS), N° 952379 (SURFBIO), and N° 953152 (DIAGONAL); Junta de Castilla y Leon-FEDER under grant N° BU058P20 (NANOCOMP). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | en |
dc.relation.ispartof | Nanomaterials. 2021, V. 11, n. 9, 2272 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Carbon nanotubes | en |
dc.subject | MWCNTs | en |
dc.subject | Saccharomyces cerevisiae | en |
dc.subject | Toxicity | en |
dc.subject | Oxidative stress | en |
dc.subject | Differential expression | en |
dc.subject | Transcriptomics | en |
dc.subject.other | Química física | es |
dc.subject.other | Chemistry, Physical and theoretical | en |
dc.title | Low Toxicological Impact of Commercial Pristine Multi-Walled Carbon Nanotubes on the Yeast Saccharomyces cerevisiae | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.3390/nano11092272 | es |
dc.identifier.doi | 10.3390/nano11092272 | |
dc.identifier.essn | 2079-4991 | |
dc.journal.title | Nanomaterials | en |
dc.volume.number | 11 | es |
dc.issue.number | 9 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos