dc.contributor.author | Miguel Ortega, Alvaro | |
dc.contributor.author | Vallejos Calzada, Saúl | |
dc.contributor.author | García Pérez, José Miguel | |
dc.contributor.author | Trigo López, Miriam | |
dc.date.accessioned | 2024-09-03T10:25:57Z | |
dc.date.available | 2024-09-03T10:25:57Z | |
dc.date.issued | 2024-10 | |
dc.identifier.issn | 0014-3057 | |
dc.identifier.uri | http://hdl.handle.net/10259/9523 | |
dc.description.abstract | This study aimed to enhance the mechanical properties of m-aramids by incorporating varying percentages of p-aramid side chains through copolymerization while ensuring solubility for practical applications. The mechanical performance of the resulting copolymers was compared with the commercial m-aramid, MPIA (poly(m-phenylene terephthalamide)). Notably, even with a 20% incorporation of p-aramid side chains, there was a substantial increase of 48% in Young’s modulus and 7% in tensile strength compared to MPIA. Additionally, the nitro group capping the p-aramid side chains demonstrated significant efficacy in enhancing the mechanical performance of the materials upon exposure to hydrogen. Specifically, there was an increase of more than 11% in Young’s modulus upon initial contact with hydrogen. This finding suggests potential applications in protective coatings for stainless steel used in high-pressure hydrogen storage environments. In such applications, exposure to hydrogen can accelerate embrittlement and limit operational lifespan, and coating with these materials can mitigate embrittlement and improve operational lifespan. | en |
dc.description.sponsorship | This work was supported by the Regional Government of Castilla y León (Junta de Castilla y León), the Ministry of Science and Innovation MICIN and the European Union NextGenerationEU/PRTR, and the Spanish Agencia Estatal de Investigación (State Research Agency). Author M. Trigo-López received grant PID2019-108583RJ-I00 funded by MCIN/AEI/ 10.13039/501100011033. Álvaro Miguel-Ortega received funding from Ministerio de Universidades-European Union in the frame of NextGenerationEU RD 289/2021 (CA1/RSUE/2021-00409) by the Universidad Autónoma de Madrid. | en |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | European Polymer Journal. 2024, V. 219, 113397 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Mechanical performance | en |
dc.subject | Thermal properties | en |
dc.subject | Hydrogen bonding | en |
dc.subject | High performance | en |
dc.subject | Side chain | en |
dc.subject | Application in hydrogen environments | en |
dc.subject.other | Polímeros | es |
dc.subject.other | Polymers | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Boosting m-aramids performance with p-oriented aromatic amide side chains | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.eurpolymj.2024.113397 | es |
dc.identifier.doi | 10.1016/j.eurpolymj.2024.113397 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108583RJ-I00/ES/POLIAMIDAS AROMATICAS MICRO Y NANOCELULARES REFORZADAS COMO MATERIALES DE ALTAS PRESTACIONES EN APLICACIONES DE SEGURIDAD, PROTECCION Y TRANSPORTE/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UAM//CA1%2FRSUE%2F2021-00409/ | es |
dc.journal.title | European Polymer Journal | en |
dc.volume.number | 219 | es |
dc.page.initial | 113397 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects