dc.contributor.author | Illera Gigante, Alba Ester | |
dc.contributor.author | Candela Gil, Helena | |
dc.contributor.author | Bermejo-López, A. | |
dc.contributor.author | Barea Gómez, Pedro | |
dc.contributor.author | Alonso Riaño, Patricia | |
dc.contributor.author | Benito Román, Oscar | |
dc.contributor.author | Beltrán Calvo, Sagrario | |
dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.date.accessioned | 2024-10-02T08:18:55Z | |
dc.date.available | 2024-10-02T08:18:55Z | |
dc.date.issued | 2024-08 | |
dc.identifier.issn | 0961-9534 | |
dc.identifier.uri | http://hdl.handle.net/10259/9582 | |
dc.description.abstract | A green organic, solvent-free, subcritical water-CO2 (subW-CO2) system was proposed for the production of furfural from the main hemicellulose's sugar, xylose. Despite subW itself showed potential for furfural generation due to its catalytic properties under subcritical conditions; when CO2 was added into the system as pressurization agent, higher yields were reached due to its effect as a Brønsted acid when dissolved in water. Furthermore, its combination with different Lewis acidic catalysts showed a synergistic effect, further improving furfural yield. In a batch configuration, five homogeneous and four heterogeneous catalysts were tested at 180 °C and 5.5 MPa and compared for the first time in a subW-CO2 reaction medium. Different furfural production paths were determined for the two catalysts types, with higher xylose isomerization rates to xylulose when homogeneous trivalent metal catalysts were used. CrCl3 and Nafion NR50 resin were selected as best catalysts from each of the groups due to higher furfural production rates (51.9 ± 0.9 % yield/h) and higher furfural selectivity (60.9 %), respectively. Furthermore, Nafion NR50 catalytic activity remained unchanged after 10 runs at 180 °C. The green subW-CO2 system furfural yields were comparable to water-organic solvent biphasic ones, proving to be a promising green alternative. | en |
dc.description.sponsorship | This work was supported by the Agencia Estatal de Investigación (AEI), Ministerio de Ciencia e Innovación (MICINN) and Next Generation UE (Plan de Recuperaciónn, Transformación y Resiliencia) [grant numbers TED2021-129311B–I00 and PDC2022-133443-I00 ] and the Junta de Castilla y León (JCyL) and the European Regional Development Fund (ERDF) [grant number BU050P20 ]. Benito-Román post-doctoral contract was funded by AEI through project PID2020–116716RJ-I00 . P. Barea predoctoral contract was funded by JCyL and the European Social Fund (ESF) by ORDEN EDU/ 1868/2022 , de 19 de diciembre. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Biomass and Bioenergy. 2024, V. 187, 107304 | en |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Catalysts | en |
dc.subject | Furfural | en |
dc.subject | Pressurized carbon dioxide | en |
dc.subject | Subcritical water | en |
dc.subject | Xylose | en |
dc.subject.other | Ingeniería química | es |
dc.subject.other | Chemical engineering | en |
dc.title | Evaluation of homogeneous and heterogeneous catalytic strategies for furfural production from sugar-derived biomass in a solvent-free green pressurized reaction media (subcritical water-CO2) | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.biombioe.2024.107304 | es |
dc.identifier.doi | 10.1016/j.biombioe.2024.107304 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/TED2021-129311B-I00/ES/Tecnologías verdes basadas en el empleo de fluidos presurizados para valorizar biomasa lignocelulósica mediante la producción de furfural/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PDC2022-133443-I00/ES/Diseño de un prototipo para la extracción de bioproductos con agua subcrítica/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU050P20//Valorización de la fracción proteica de subproductos de la industria agroalimentaria de Castilla y León mediante tecnologías de fluidos presurizados/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116716RJ-I00/ES/TECNOLOGIAS DE FLUIDOS PRESURIZADOS PARA LA VALORIZACION DE SUBPRODUCTOS DE LA INDUSTRIA AGROALIMENTARIA: RECUPERACION DE PECTINA Y OTROS COMPUESTOS BIOACTIVOS DE ALTO VALOR/ | es |
dc.journal.title | Biomass and Bioenergy | es |
dc.volume.number | 187 | es |
dc.page.initial | 107304 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects