dc.contributor.author | Granados López, Diego | |
dc.contributor.author | García Ruiz, Ignacio | |
dc.contributor.author | González Peña, David | |
dc.contributor.author | García Fuente, Manuel | |
dc.contributor.author | Garrachón Gómez, Elena | |
dc.contributor.author | García Rodríguez, Sol | |
dc.contributor.author | García Rodríguez, Ana | |
dc.date.accessioned | 2024-11-15T09:47:35Z | |
dc.date.available | 2024-11-15T09:47:35Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 978-3-982 0408-8-2 | |
dc.identifier.uri | http://hdl.handle.net/10259/9700 | |
dc.description | Comunicación presentada en: EuroSun 2022 - ISES and IEA SHC Conference on Solar Energy for Buildings and Industry. 25-29 September 2022, Kassel, Germany | es |
dc.description.abstract | The implementation of photovoltaic (PV) panels on building surfaces allows taking advantage of the building's energy potential through the distributed generation of electricity at the consumption point. Thus, electricity generation would be possible in remote areas, while avoiding transportation costs and electrical losses. This study analyzes the feasibility of installing PV panels in eleven buildings of the Universidad de Burgos. To achieve a correct implementation, possible shadows produced by nearby obstacles were avoided. Skelion, a plug-in incorporated in the image rendering software Sketchup, has been used. According to the results obtained, only two buildings do not offer good adequation to justify the photovoltaic installation. | en |
dc.description.sponsorship | This research was funded by Spanish Ministry of Science and Innovation, grant number RTI2018-098900-B-I00 and Junta de Castilla y León, grant number INVESTUN/19/BU/0004 and INVESTUN/22/BU/0001. Diego Granados-López thanks grant PIRTU Program, ORDEN EDU/556/2019, for financial support. And Ignacio García thanks to the Spanish Ministry of Universities and the European Union-Next Generation EU for their financial support (Program for the requalification of the Spanish university system 2021-2023, Resolution 1402/2021). | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | International Solar Energy Society | es |
dc.relation.ispartof | Proceedings of EuroSun 2022: ISES and IEA SHC International Conference on Solar Energy for Buildings and Industry, p. 918-925 | es |
dc.subject | Solar energy | en |
dc.subject | Photovoltaic panels | en |
dc.subject | Renewable energy | en |
dc.subject | Energy performance | en |
dc.subject | Simulation | en |
dc.subject.other | Termodinámica | es |
dc.subject.other | Thermodynamics | en |
dc.subject.other | Energía solar | es |
dc.subject.other | Solar energy | en |
dc.title | Towards a more sustainable campus, proposal of improvement through renewable energies implementation | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.18086/eurosun.2022.10.05 | es |
dc.identifier.doi | 10.18086/eurosun.2022.10.05 | |
dc.page.initial | 918 | es |
dc.page.final | 925 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos