dc.contributor.author | Romera, Jesús María | |
dc.contributor.author | Marcos, Ignacio | |
dc.contributor.author | Skaf Revenga, Marta | |
dc.contributor.author | Ortega López, Vanesa | |
dc.date.accessioned | 2024-11-21T12:51:38Z | |
dc.date.available | 2024-11-21T12:51:38Z | |
dc.date.issued | 2021-10 | |
dc.identifier.issn | 0141-0296 | |
dc.identifier.uri | http://hdl.handle.net/10259/9723 | |
dc.description.abstract | An alternative experimental method for predicting the diagonal shear cracking resistance of steel-reinforced concrete beams is developed in this paper. Conventional extensometric strain-gauge rosettes are placed on the lateral surfaces of a set of four beams. As diagonal cracking propagates through the beams, the load–strain curves flatten out at a plateau and the mechanical property under consideration may be determined. The method is applied to four beams cast from pumpable and self-compacting concrete mixes with cement types I and IV containing electric arc furnace slag aggregates. The feasibility of applying standard design code formulas to the concretes containing these aggregates may therefore be studied and compared with other recent research works. Accurate experimental results were obtained with this method without having to interrupt the test for subjective visual appraisals of the test specimen. | en |
dc.description.sponsorship | The authors wish to express their gratitude to: the Spanish Ministry MICINN, AEI and ERDF [RTI2018-097079-BC31; PID2020-113837RB-I00; 10.13039/501100011033; FPU17/03374]; the Junta de Castilla y León (Regional Government) and ERDF [UIC-231, BU119P17]; Youth Employment Initiative (JCyL) and ESF [UBU05B_1274]; and the University of the Basque Country [PPGA20/26] and University of Burgos [SUCONS, Y135.GI] for additional funding. Our thanks also go to the Basque Government research group [IT1314-19] and likewise to CHRYSO and HORMOR for supplying the materials used in this research. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Engineering Structures. 2021, V. 244, 112741 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Diagonal shear resistance | en |
dc.subject | Steel-reinforced concrete | en |
dc.subject | Extensometric gauges | en |
dc.subject | Electric arc furnace slag aggregate | en |
dc.subject.other | Vigas de hormigón | es |
dc.subject.other | Concrete beams | en |
dc.subject.other | Estructuras de hormigón | es |
dc.subject.other | Concrete construction | en |
dc.subject.other | Resistencia de materiales | es |
dc.subject.other | Strength of materials | en |
dc.title | An alternative experimental methodology to determine the diagonal cracking resistance of steel-reinforced concrete beams | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.engstruct.2021.112741 | es |
dc.identifier.doi | 10.1016/j.engstruct.2021.112741 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-097079-B-C31/ES/DESARROLLO SOSTENIBLE DE MEZCLAS HIDRAULICAS, A PARTIR DE ESCORIAS DE ACERIA, PARA UNA EDIFICACION MAS ADAPTADA AL CAMBIO CLIMATICO. DISEÑOS A RESISTENCIAS MEDIAS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113837RB-I00/ES/ESTUDIO A ESCALA REAL DE HORMIGONES SOSTENIBLES, HIDRAULICOS Y BITUMINOSOS, DE ALTAS PRESTACIONES, FABRICADOS CON RESIDUOS SIDERURGICOS Y DE CONSTRUCCION/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FPU17%2F03374/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU119P17//Innovación Competitiva en la Utilización de Escorias Siderúrgicas para la elaboración de Hormigones de Altas Prestaciones. Aplicaciones en la Industrialización/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//UBU05B_1274/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UPV%2FEHU//PPGA20%2F26/ | es |
dc.journal.title | Engineering Structures | en |
dc.volume.number | 244 | es |
dc.page.initial | 112741 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten