dc.contributor.author | Prodanova, Jana | |
dc.contributor.author | San Martín Gutiérrez, Sonia | |
dc.contributor.author | Jiménez Torres, Nadia Huitzilin | |
dc.date.accessioned | 2024-12-11T08:22:14Z | |
dc.date.available | 2024-12-11T08:22:14Z | |
dc.date.issued | 2023-02 | |
dc.identifier.issn | 1470-949X | |
dc.identifier.uri | http://hdl.handle.net/10259/9766 | |
dc.description.abstract | The mobile banking channel, although thriving, has been characterised by features such as lack of information or difficult accessibility to direct advice in the mobile communication between clients and banks, making clients' use of mobile banking services challenging. The failure of mobile banking to provide some traditional banking services is considered a shortage, further leaving negative consequences on mobile banking usage. Thus, in the attempt to understand and mitigate these negative effects, with data from 1,429 actual mobile banking clients, this study identifies the adverse influence of the mobile banking inadequacies on clients' satisfaction, permission-based mobile marketing tendencies and word-of-mouth. With the idea to overcome the limitations to the mobile banking use, two groups of clients were distinguished, recognising that positive or negative relations are stimulated in accordance with clients' perception of the importance of ubiquity, as the unique mobile banking attribute. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Inderscience | es |
dc.relation.ispartof | International Journal of Mobile Communications. 2023, V. 21, n. 2, p. 159-180 | es |
dc.subject | Mobile banking | en |
dc.subject | M-Banking | en |
dc.subject | Resources | en |
dc.subject | Inadequacies | en |
dc.subject | Resource-based Theory | en |
dc.subject | RBT | en |
dc.subject | Ubiquity | en |
dc.subject | Satisfaction | en |
dc.subject | Permission-based marketing | en |
dc.subject | Word-of-mouth | en |
dc.subject | WOM | en |
dc.subject | Perceptions | en |
dc.subject | M-Commerce | en |
dc.subject | U-Commerce | en |
dc.subject.other | Banca telefónica | es |
dc.subject.other | Home banking services | en |
dc.subject.other | Satisfacción del cliente | es |
dc.subject.other | Consumer satisfaction | en |
dc.title | Customers' predisposition to use mobile banking: resource's availability is decisive | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1504/IJMC.2023.128818 | es |
dc.identifier.doi | 10.1504/IJMC.2023.128818 | |
dc.identifier.essn | 1741-5217 | |
dc.journal.title | International Journal of Mobile Communications | es |
dc.volume.number | 21 | es |
dc.issue.number | 2 | es |
dc.page.initial | 159 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects