dc.contributor.author | Castro Reigía, David | |
dc.contributor.author | Ortiz Fernández, Mª Cruz | |
dc.contributor.author | Sanllorente Méndez, Silvia | |
dc.contributor.author | García, Inmaculada | |
dc.contributor.author | Sarabia Peinador, Luis Antonio | |
dc.date.accessioned | 2025-01-17T13:57:17Z | |
dc.date.available | 2025-01-17T13:57:17Z | |
dc.date.issued | 2024-03 | |
dc.identifier.issn | 0169-7439 | |
dc.identifier.uri | http://hdl.handle.net/10259/9959 | |
dc.description.abstract | Biscuits are a highly demanded product worldwide. Its success makes their manufacture process a challenging task, needing new strategies to maintain the high production levels and a high-quality standard. This is determined by two key processes: the kneading and the rolling. This manuscript aims to reflect the improvements that the application of a novel soft multiclass compliant classification method (PLS2-CM) entails regarding the traditional chemometric class modelling. With this new approach, the intention is to detect possible deficiencies in biscuit doughs (excess of water, lack of water or little kneading time) during both industrial processes by using NIR spectroscopy. In PLS2-CM, the coding of the classes is done using an Error Correcting Code Matrix (ECOC), which implies to employ several binary learners so that their number and structure are not predetermined beforehand but are function of the data set to be modelled. The optimization criterion in PLS2-CM is the sensitivity and specificity matrix evaluated by the Diagonal Modified Confusion Entropy (DMCEN), a new index inspired by the Shannon's entropy that is more sensitive to changes in the elements of that matrix than the usual total efficiency. The results obtained according to this index are better with this new soft classification method than the ones obtained when using other soft class modelling techniques such as soft independent modelling of class analogy (SIMCA) or unequal dispersed classes (UNEQ). In this work it is shown that it is possible to completely distinguish a correct kneaded dough from another defective one with a specificity equal to 1 during the kneading process, but the class corresponding with water deficit dough, accepts a very high percentage (80 % in training and 92 % in prediction) of the excess-water dough spectra. Despite that, after the fermentation and during the rolling process, the same doughs are modelled with complete sensitivity and specificity in prediction (100 %), which indicates that the physico-chemical changes produced during the fermentation are decisive to characterize the absence of defects in biscuit doughs kneading by NIR spectroscopy. | en |
dc.description.sponsorship | This work has been funded by the Ministerio de Comercio, Industria y Turismo under Project PHOTONICS4BAKERY (AEI-010500-2021b-111) Junta Castilla y León, Consejería de Educación under Project BU052P20 cofinanced with Regional European Funds. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Chemometrics and Intelligent Laboratory Systems. 2024, V. 246, 105092 | es |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Sensitivity and specificity | en |
dc.subject | DMCEN | en |
dc.subject | PLS2-Class modelling | en |
dc.subject | Process control | en |
dc.subject | Kneading | en |
dc.subject | Rolling | en |
dc.subject.other | Química | es |
dc.subject.other | Chemistry | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.subject.other | Alimentos | es |
dc.subject.other | Food | en |
dc.subject.other | Investigación operativa | es |
dc.subject.other | Operations research | en |
dc.title | PLS class modelling using error correction output code matrices, entropy and NIR spectroscopy to detect deficiencies in pastry doughs | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.chemolab.2024.105092 | es |
dc.identifier.doi | 10.1016/j.chemolab.2024.105092 | |
dc.journal.title | Chemometrics and Intelligent Laboratory Systems | en |
dc.volume.number | 246 | es |
dc.page.initial | 105092 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos