| dc.contributor.author | Rivera, María Jesús | |
| dc.contributor.author | Cavia Saiz, Mónica | |
| dc.contributor.author | Muñiz Rodríguez, Pilar | |
| dc.contributor.author | Risalde Moya, María Angeles | |
| dc.contributor.author | Martínez Delgado, Angélica | |
| dc.date.accessioned | 2025-12-15T09:07:24Z | |
| dc.date.available | 2025-12-15T09:07:24Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.issn | 2377-0813 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11137 | |
| dc.description.abstract | Background: Microvascular complications, particularly secondary arterial and venous ischemia, pose significant challenges in reconstructive surgery. This study investigates the potential protective effects of ischemic preconditioning on flap survival, anatomopathological alterations, and immunological responses in pedicled axial flaps subjected to secondary ischemia. Methods: Adult male Wistar rats underwent arterial or venous ischemia, with and without ischemic preconditioning. Histological assessments, immunohistochemistry studies, and biochemical analyses were conducted to evaluate the impact of ischemic preconditioning on inflammatory processes and tissue damage. Results: Ischemic preconditioning demonstrated a statistically significant decrease in histological lesions, with reductions of 56% in arterial and 47% in venous ischemia, mainly associated with a reduction of inflammatory changes and necrosis processes. Immunological analyses revealed a significant reduction in IgM levels induced by venous ischemia, and a consistent decrease in inflammatory cytokines (interleukin-1 and tumor necrosis factor alpha) in both arterial and venous ischemia following preconditioning. Furthermore, F2-isoprostane levels indicated a lower production of oxidative stress markers in preconditioned flaps. Conclusion: This study highlights the beneficial impact of ischemic preconditioning on flap viability, providing robust evidence of reduced histological lesions, inflammation, and oxidative stress in both arterial and venous secondary ischemia scenarios. These findings support the potential clinical relevance of incorporating ischemic preconditioning strategies to improve outcomes in microvascular reconstructive surgery. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Thieme | es |
| dc.relation.ispartof | Journal of Reconstructive Microsurgery Open. 2025, V. 10, n. 1, p. 19-31 | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Ischemic preconditioning | es |
| dc.subject | Secondary | en |
| dc.subject | Ischemia | en |
| dc.subject | Arterial ischemia | en |
| dc.subject | Venous ischemia | en |
| dc.subject.other | Salud | es |
| dc.subject.other | Health | en |
| dc.subject.other | Isquemia | es |
| dc.subject.other | Ischemia | en |
| dc.subject.other | Cirugía plástica | es |
| dc.subject.other | Surgery, Plastic | en |
| dc.title | Ischemic Preconditioning on Secondary Arterial and Venous Ischemia in Pedicled Axial Flaps in Wistar Rats | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1055/a-2624-2776. | es |
| dc.identifier.doi | 10.1055/a-2624-2776 | |
| dc.identifier.essn | 2377-0821 | |
| dc.journal.title | Journal of Reconstructive Microsurgery Open | es |
| dc.volume.number | 10 | es |
| dc.issue.number | 1 | es |
| dc.page.initial | 19 | es |
| dc.page.final | 31 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects



