| dc.contributor.author | Toma, Radu Bogdan | |
| dc.contributor.author | García Carmona, Antonio | |
| dc.contributor.author | Quílez, Juan | |
| dc.contributor.author | García‐Carmona, Antonio | |
| dc.date.accessioned | 2026-05-13T06:25:27Z | |
| dc.date.available | 2026-05-13T06:25:27Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.issn | 0022-4308 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11611 | |
| dc.description.abstract | Integrated STEM education (iSTEMe) is increasingly emphasized in educational reforms around the world. These reformsprompted curricular changes in many countries, including Spain. In the Autonomous Community of Valencia, a new curriculummodel was introduced that organized both STEM and non-STEM subjects into broader interdisciplinary domains, designed to betaught through an integrated approach. However, the success of such reforms largely depends on teachers, who are the primaryagents of educational change. This underscores the importance of understanding their motivation and intention to implementiSTEMe. Drawing on the expectancy-value-cost model, this study examined secondary education teachers' motivations towardiSTEMe, with a particular focus on STEM teachers, who comprised 70.2% of the total sample (N = 439). The research addressedfour key questions: RQ1. What are secondary school teachers' expectancies for success, values, perceived costs, and intentions toimplement iSTEMe?; RQ2. How do secondary school teachers' expectancies for success, values, perceived costs, and intentionsto implement iSTEMe vary according to sociodemographic characteristics?; RQ3. To what extent are secondary school teachers'expectancies for success, values, and perceived costs related to their intentions to implement iSTEMe?; and RQ4. To what extentdo sociodemographic characteristics mediate the relationship between teachers' expectancies for success, values, and costs andtheir intention to implement iSTEMe? Multivariate analysis and Partial Least Squares Structural Equation Modeling revealedthat teachers generally feel unprepared to implement iSTEMe, perceive limited pedagogical value in it, and associate it with sig-nificant instructional and learning challenges. Consequently, their intention to adopt iSTEMe was low, and this was associatedwith the perceived lack of pedagogical value. These findings raise concerns about the feasibility of iSTEMe reforms, which maystruggle to succeed without stronger support and greater teacher engagement. | es |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Wiley | es |
| dc.relation.ispartof | Journal of Research in Science Teaching. 2025, V.62, n.10, p. 2238-2254. | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Integrated STEM education | es |
| dc.subject | Motivation | es |
| dc.subject | Secondary teachers | es |
| dc.subject.other | Enseñanza técnica | es |
| dc.subject.other | Technical education | es |
| dc.subject.other | Innovaciones educativas | es |
| dc.subject.other | Educational innovations | es |
| dc.title | Are Integrated STEM Educational Reforms at Risk? Teachers' Motivations and Perceived Barriers to Integration | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1002/tea.70026 | es |
| dc.identifier.doi | 10.1002/tea.70026 | |
| dc.identifier.essn | 1098-2736 | |
| dc.journal.title | Journal of Research in Science Teaching | es |
| dc.volume.number | 62 | es |
| dc.issue.number | 10 | es |
| dc.page.initial | 2238 | es |
| dc.page.final | 2254 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.description.project | Open access funding provided by FEDER European Funds and the Junta De Castilla y León under the Research and Innovation Strategy for Smart Specialization (RIS3) of Castilla y León 2021-2027 | en |
| opencost.institution.ror | https://ror.org/051jb1k20 | |
| opencost.institution.name | Consorcio de Bibliotecas Universitarias de Castilla y León (BUCLE) | es |
| opencost.cost.type | hybrid-oa | |
| opencost.costSplitting | 1 | |
| opencost.amount.paid | 2488,66 EUR | |
| opencost.invoice.number | 9100199480 | |
| opencost.invoice.creditor | John Wiley & Sons | |
| opencost.invoice.date | 2025-04-30 | |
| opencost.invoice.datePaid | 2025-11-14 | |
| opencost.participation.from | 2025-01-01 | |
| opencost.participation.to | 2028-12-31 | |
| opencost.publication.doi | 10.1002/tea.70026 |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten



