| dc.contributor.author | Arnáiz Alonso, Ana | |
| dc.contributor.author | Melero Gil, Beatriz | |
| dc.contributor.author | Trigo López, Miriam | |
| dc.contributor.author | Mendía Jalón, Aránzazu | |
| dc.contributor.author | Fuente Vivas, Dalia de la | |
| dc.contributor.author | Iñigo Martínez, María Emilia | |
| dc.contributor.author | Gómez Cuadrado, Laura | |
| dc.contributor.author | Ibeas Cortes, Saturnino | |
| dc.contributor.author | Vallejos Calzada, Saúl | |
| dc.coverage.spatial | north=42.34106; west=-3.70184; name=Burgos, Spain | |
| dc.coverage.temporal | start=2024; end=2025 | |
| dc.date.accessioned | 2026-03-23T08:48:16Z | |
| dc.date.available | 2026-03-23T08:48:16Z | |
| dc.date.issued | 2026-01-13 | |
| dc.identifier.citation | Arnaiz, A., Melero, B., Trigo López, M., Mendía, A., de la Fuente Vivas, D., Iñigo Martinez, M. E., Gómez-Cuadrado, L., Ibeas, S., & Vallejos, S. (2026). Dataset of the work "Naked-eye detection of Listeria monocytogenes using smart chromogenic polymers with tuneable surface morphologies" [Data set]. Universidad de Burgos. https://doi.org/10.71486/J2CM-8884 | en |
| dc.identifier.uri | https://hdl.handle.net/10259/11486 | |
| dc.description.abstract | The dataset contains all raw data of the work "Naked-eye detection of Listeria monocytogenes using smart chromogenic polymers with tuneable surface morphologies" | es |
| dc.description.sponsorship | We gratefully acknowledge the financial support provided by all the funders. The financial support provided by Fondo Europeo de Desarrollo Regional-European Regional Development Fund (FEDER, ERDF) and Regional Government of Castilla y León -Consejería de Educación, Junta de Castilla y León- (BU025P23) is gratefully acknowledged. Author S. Vallejos received Grant PID2023-147301OB-I00 and Grant 3101166576-166576-29-325 funded by MICIU/AEI/10.13039/501100011033 and FEDER, EU. This work was supported by the Regional Government of Castilla y León (Junta de Castilla y León) and by the Ministry of Science and Innovation MICIN and the European Union NextGenerationEU 597 PRTR. Author Saul Vallejos received grant BG22/00086 funded by Spanish Ministerio de Universidades. | es |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/rar | |
| dc.language.iso | eng | es |
| dc.publisher | Universidad de Burgos | es |
| dc.relation.isreferencedby | https://hdl.handle.net/10259/11487 | |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Listeria | es |
| dc.subject | L. monocytogenes | es |
| dc.subject | Polymer-based biosensors | es |
| dc.subject | Chromogenic | es |
| dc.subject | PI-PLC | es |
| dc.subject | Protease activity | es |
| dc.subject | Smart material | es |
| dc.subject | Polymeric sensors | es |
| dc.subject.other | Listeriosis | es |
| dc.subject.other | Sensores químicos | es |
| dc.subject.other | Chemical detectors | en |
| dc.title | Dataset of the work "Naked-eye detection of Listeria monocytogenes using smart chromogenic polymers with tuneable surface morphologies" | es |
| dc.type | dataset | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.identifier.doi | 10.71486/j2cm-8884 | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
| dc.publication.year | 2026 |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects


