Mostrar el registro sencillo del ítem
| dc.contributor.author | Urbaneja Miguel, Álvaro | |
| dc.contributor.author | Torija López, Alba | |
| dc.contributor.author | Carrancho Alonso, Ángel | |
| dc.contributor.author | Iriarte Avilés, Eneko | |
| dc.contributor.author | González Moreno, Sara | |
| dc.contributor.author | González Martín, José Manuel | |
| dc.contributor.author | Trigo López, Miriam | |
| dc.contributor.author | Vallejos Calzada, Saúl | |
| dc.coverage.spatial | north=42.34106; west=-3.70184; name=Burgos, Spain | es |
| dc.coverage.temporal | start=2023; end=2025 | es |
| dc.date.accessioned | 2026-09-09T07:05:45Z | |
| dc.date.available | 2026-09-09T07:05:45Z | |
| dc.date.issued | 2026-07-31 | |
| dc.identifier.citation | Urbaneja Miguel, Á., Torija López, A., Carrancho, Á., Iriarte, E., Gonzalez Moreno, S., Gonzalez Martin, J. M., Trigo López, M., & Vallejos, S. (2026). UBU-Polymers Research Group 12122025 [Dataset]. Universidad de Burgos. https://doi.org/10.71486/EDV4-8Z91 | |
| dc.identifier.uri | https://hdl.handle.net/10259/12054 | |
| dc.description.abstract | The dataset contains all raw data of the work "Atmosphere-controlled thermal processing enables tunable optical properties via iron-oxide phase engineering in natural silicate materials" | en |
| dc.description.sponsorship | We gratefully acknowledge the financial support provided by all funders. Authors S. Vallejos and Á. Carrancho received Grant PID2023-147301OB-I00 and Grant PID2024-159094NB-I00, respectively, funded by MICIU/AEI/10.13039/501100011033 and FEDER. The financial support provided by Fondo Europeo de Desarrollo Regional-European Regional Development Fund (FEDER, ERDF) and Regional Government of Castilla y León -Consejería de Educación, Junta de Castilla y León- (BU025P23 and BU037P23) is gratefully acknowledged. This work was supported by the Regional Government of Castilla y León (Junta de Castilla y León) and by the Ministry of Science and Innovation MICIN and the European Union NextGenerationEU PRTR. Author Saul Vallejos received grant BG22/00086 funded by Spanish Ministerio de Universidades. | en |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/x-rar-compressed | |
| dc.format.mimetype | application/vnd.oasis.opendocument.spreadsheet | |
| dc.language.iso | eng | es |
| dc.publisher | Universidad de Burgos | es |
| dc.relation.isreferencedby | https://hdl.handle.net/10259/11978 | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Iron-oxide phase equilibria | en |
| dc.subject | Redox-controlled thermal processing | en |
| dc.subject | Process–structure–property relationship | en |
| dc.subject | Magnetite–hematite transformation | en |
| dc.subject | Atmosphere-controlled heat treatment | en |
| dc.subject | Functional optical materials | en |
| dc.subject.other | Ciencia de materiales | es |
| dc.subject.other | Materials science | en |
| dc.subject.other | Mineralogía | es |
| dc.subject.other | Mineralogy | en |
| dc.title | UBU-Polymers Research Group 12122025 | en |
| dc.type | dataset | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.identifier.doi | 10.71486/edv4-8z91 | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
| dc.publication.year | 2026 |


