dc.contributor.author | Rassu, Pietro | |
dc.contributor.author | Malfatti, Luca | |
dc.contributor.author | Carboni, Davide | |
dc.contributor.author | Casula, Maria F. | |
dc.contributor.author | Garroni, Sebastiano | |
dc.contributor.author | Zampetti, Emiliano | |
dc.contributor.author | Macagnano, Antonella | |
dc.contributor.author | Bearzotti, Andrea | |
dc.contributor.author | Innocenzi, Plinio | |
dc.date.accessioned | 2021-04-27T09:41:21Z | |
dc.date.available | 2021-04-27T09:41:21Z | |
dc.date.issued | 2017-12 | |
dc.identifier.issn | 2050-7526 | |
dc.identifier.uri | http://hdl.handle.net/10259/5736 | |
dc.description.abstract | The application of titania materials to gas sensing devices based on thin films are of limited utility because they only operate at a high working temperature and exhibit in general a low sensitivity. To overcome these constraints, a new type of oxygen sensor based on mesoporous titania thin films working at room temperature under UV irradiation has been developed. The increased density of charge carriers induced by the photoconductive effect, has been used to enhance the sensitivity of the thin oxide layers. Mesostructured titania films have been prepared via self-assembly and thermal processing to remove the organic template obtaining anatase nanocrystals. The mesoporous films show a striking decrease of the current in the presence of oxygen that acts as an electron scavenger. Mesoporous samples exhibit a much higher response with respect to dense titania, due to the higher surface area and the larger number of surface defects. | en |
dc.description.sponsorship | RAS is acknowledged for funding this project through CRP 30 L.R. 7/2007 ‘‘Bando Capitale Umano ad Alta Qualificazione annualita` 2015’’. This work was partially supported by the project ‘‘Mi ADATTI E L’ABBATTI’’- INSTM-Regione Lombardia project INSTMRL6. | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | es |
dc.relation.ispartof | Journal of Materials Chemistry C. 2017, V. 5, n. 45, p. 11815-11823 | es |
dc.subject.other | Materiales | es |
dc.subject.other | Materials | en |
dc.subject.other | Ensayos (Tecnología) | es |
dc.subject.other | Testing | en |
dc.title | Mesoscale organization of titania thin films enables oxygen sensing at room temperature | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1039/C7TC03397D | es |
dc.identifier.doi | 10.1039/C7TC03397D | |
dc.relation.projectID | info:eu-repo/grantAgreement/Regione Lombardia/INSTMRL6 | |
dc.identifier.essn | 2050-7534 | |
dc.journal.title | Journal of Materials Chemistry C | es |
dc.volume.number | 5 | es |
dc.issue.number | 45 | es |
dc.page.initial | 11815 | es |
dc.page.final | 11823 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos