dc.contributor.author | Rumbo Lorenzo, Carlos | |
dc.contributor.author | Cancho Espina, Cristina | |
dc.contributor.author | Gassmann, Jürgen | |
dc.contributor.author | Tosoni, Olivier | |
dc.contributor.author | Barros García, Rocío | |
dc.contributor.author | Martel Martín, Sonia | |
dc.contributor.author | Tamayo Ramos, Juan Antonio | |
dc.date.accessioned | 2021-07-29T10:18:21Z | |
dc.date.available | 2021-07-29T10:18:21Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | http://hdl.handle.net/10259/5845 | |
dc.description.abstract | Due to their exceptional physico-chemical and magnetic characteristics, rare earth (RE) permanent magnets are applied in multiple critical technologies. However, several environmental and economic difficulties arising from obtaining RE elements have prompted the search of alternatives with acceptable magnetic properties but containing a lower percentage of these elements in their composition. The aim of this work was to perform a preliminary toxicological evaluation of three forms of newly developed RE-lean alloys (one NdFeTi and two NdFeSi alloys) applying different in vitro assays, using as a benchmark a commercial NdFeB alloy. Thus, the effects of the direct exposure to powder suspensions and to their derived leachates were analysed in two model organisms (the A549 human cell line and the yeast Saccharomyces cerevisiae) applying both viability and oxidative stress assays. Moreover, the impact of the alloy leachates on the bioluminescence of Vibrio fischeri was also investigated. The obtained data showed that only the direct interaction of the alloys particulates with the applied organisms resulted in harmful effects, having all the alloys a comparable toxicological potential to that presented by the reference material in the conditions tested. Altogether, this study provides new insights about the safety of NdFeTi and NdFeSi alloys. | en |
dc.description.sponsorship | EU Horizon 2020 NOVAMAG project (NMBP 23-2015, Grant Agreement No. 686056) and from the Junta de Castilla y León and the European Social Fund-Youth European Initiative Grant UBU-15-A. | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Nature Research | es |
dc.relation.ispartof | Scientific Reports. 2021, V. 11, n. 1, 12633 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Materiales | es |
dc.subject.other | Materials | en |
dc.title | In vitro safety evaluation of rare earth-lean alloys for permanent magnets manufacturing | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1038/s41598-021-91890-0 | es |
dc.identifier.doi | 10.1038/s41598-021-91890-0 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/686056 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/UBU-15-A | |
dc.identifier.essn | 2045-2322 | |
dc.journal.title | Scientific Reports | es |
dc.volume.number | 11 | es |
dc.issue.number | 1 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos