dc.contributor.author | Larrodé Pellicer, Emilio | |
dc.contributor.author | Muerza Marín, Victoria | |
dc.date.accessioned | 2022-09-19T07:46:10Z | |
dc.date.available | 2022-09-19T07:46:10Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/6906 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | European countries has been working in the last ten years in the implementation of high capacity vehicles in road networks. The EU allowed each member state to use combinations of cargo carriers with a modular concept, the European Modular Systems (EMS). This paper analyses the real behavior in road test of the Euro Modular vehicle of 70 tons of maximum load (called Duotrailer). A route in real conditions is used and comparisons between different vehicle typologies (Trailer, Gigatrailer and Duotrailer) in terms of fuel consumption and emissions are performed. Results in the route tested show that, as expected, the highest consumption correspond to Duotrailers. However, savings with regards to trailers are around 22 % (per ton) and 26 % (per ton and m3), and savings with regards to Gigatrailers are around 9 % (per ton) and 23 % (per ton and m3) considering that the charge factor is higher in Duotrailers. Although emissions are higher in Duotrailers, the load capacity is higher. | en |
dc.description.sponsorship | This research has been funded by the company Group Sesé through the Sesé Professorship in partnership with the University of Zaragoza. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.relation.uri | http://hdl.handle.net/10259/6490 | |
dc.subject | Logística | es |
dc.subject | Logistics | en |
dc.subject | Operaciones | es |
dc.subject | Operations | en |
dc.subject | Transporte de mercancías | es |
dc.subject | Transportation of goods | en |
dc.subject | Camiones | es |
dc.subject | Trucks | en |
dc.subject | Trailers | es |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | European Modular Systems performances comparison in freight transport operations | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/6906 | |
dc.page.initial | 997 | es |
dc.page.final | 1006 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos