dc.contributor.author | Muñóz-Medina, Belén | |
dc.contributor.author | Ordóñez García, Javier | |
dc.contributor.author | Romana García, Manuel | |
dc.contributor.author | Alcaraz, Vicente | |
dc.contributor.author | Lara Galera, Antonio | |
dc.date.accessioned | 2022-09-20T07:04:58Z | |
dc.date.available | 2022-09-20T07:04:58Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/6932 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | The selection of the preferred alternative in a parking facility project is usually made in a state of uncertainty. Decision-making methods are a useful tool to systematically arrive at a final decision between different alternatives and reduce subjectivity in decision making by creating a series of filters. However, the selection of the appropriate variables to be considered in the analysis may be problematic as well. Performing sensitivity analyses on entry variables is a key feature to ensure that the final choice is stable when initial conditions experience changes. This paper suggests a methodology to select the best alternative when considering parking facilities. The methodology compares the results from two different sensitivity analyses techniques. The changes in preference experienced as the applied weights change through the process are analyzed and the most critical criteria are identified. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.relation.uri | http://hdl.handle.net/10259/6490 | |
dc.subject | Modelización | es |
dc.subject | Modelling | en |
dc.subject | Simulación | es |
dc.subject | Simulation | en |
dc.subject | Aparcamientos | es |
dc.subject | Parking facilities | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Uncertainty analysis methods to select the optimal alternative in the design of parking facilities | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/6932 | |
dc.page.initial | 1427 | es |
dc.page.final | 1439 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects