dc.contributor.author | Campos Cacheda, José Magín | |
dc.contributor.author | Mensión Camps, Josep | |
dc.contributor.author | Estrada, Miquel | |
dc.date.accessioned | 2022-09-23T06:52:31Z | |
dc.date.available | 2022-09-23T06:52:31Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/7043 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | This paper analyzes the effect of the limited range of battery electric bus on the operation of the bus services charged at the bus garage. A model has been built to calculate the performance of the routes according to the type of charging scheme. It evaluates the total cost of the bus service, considering the necessary resources due to range limitations and electric constraints. Based on the analysis of the real data of a bus line in the city of Barcelona, diesel or hybrid vehicles are still found to be more competitive than electric vehicles because of the acquisition costs of electrical technology. The study shows that the charging operation at the bus garage, without being the most profitable option a priori, is adequate when the design and operation parameters of the bus route fall below certain values. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.relation.uri | http://hdl.handle.net/10259/6490 | |
dc.subject | Transporte público | es |
dc.subject | Public transport | en |
dc.subject | Vehículos eléctricos | es |
dc.subject | Electric vehicles | en |
dc.subject | Sostenibilidad | es |
dc.subject | Sustainability | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Charging operations in battery electric bus systems at the depot | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/7043 | |
dc.page.initial | 3297 | es |
dc.page.final | 3308 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects