dc.contributor.author | Ortiz Palacio, Santiago | |
dc.contributor.author | Ibáñez García, Sergio | |
dc.contributor.author | Sancho Calderón, Diego | |
dc.contributor.author | Porres Benito, José Ángel | |
dc.date.accessioned | 2024-01-26T13:12:30Z | |
dc.date.available | 2024-01-26T13:12:30Z | |
dc.date.issued | 2024-02 | |
dc.identifier.issn | 0267-7261 | |
dc.identifier.uri | http://hdl.handle.net/10259/8505 | |
dc.description.abstract | The aim of this research is to establish practical and robust correlations between dilatational wave velocities (p-wave velocities, Vp) and the Standard Penetration Test blow count (SPT-N). Very low levels of correlation are recorded with the conventional single variable approaches, in consequence, a multivariable study is needed for higher precision. A dimensional analysis was conducted including other soil parameters that condition this physical phenomenon, such as the void ratio (e), the degree of saturation (Sr), the effective overburden pressure (σ′v), and the particle density (γs), for greater precision with Vp and SPT-N correlations. Over 100 seismic and SPT tests were performed around the coastal city of Juchitán de Zaragoza (Oaxaca), Mexico, to gather information for this research. As a result, two dimensionless indexes -DSIu (Undrained Dilatational Stiffness Index) and MDSIu (Modified Undrained Dilatational Stiffness Index)- yielded two alternative expressions between both indexes and Vp. In this way, a strong relationship between Vp and SPT-N was obtained with an adjusted coefficient of determination R2 value of 0.93. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Soil Dynamics and Earthquake Engineering. 2024, V. 177, 108401 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | p-wave | en |
dc.subject | SPT-N | en |
dc.subject | Dimensional analysis | en |
dc.subject.other | Ingeniería | es |
dc.subject.other | Engineering | en |
dc.subject.other | Geología | es |
dc.subject.other | Geology | en |
dc.title | Correlations between p-wave velocity and SPT-N for saturated and unsaturated alluvial clays using dimensional analysis | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.soildyn.2023.108401 | es |
dc.identifier.doi | 10.1016/j.soildyn.2023.108401 | |
dc.journal.title | Soil Dynamics and Earthquake Engineering | es |
dc.volume.number | 177 | es |
dc.page.initial | 108401 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos