dc.contributor.author | Romay, L. | |
dc.contributor.author | Núñez Marinero, Pello | |
dc.contributor.author | Perales Rondon, Juan Víctor | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | del Campo, Francisco Javier | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.date.accessioned | 2025-02-10T09:21:00Z | |
dc.date.available | 2025-02-10T09:21:00Z | |
dc.date.issued | 2024-10 | |
dc.identifier.issn | 0003-2670 | |
dc.identifier.uri | http://hdl.handle.net/10259/10193 | |
dc.description.abstract | The availability of new surface enhanced Raman scattering (SERS) substrates is essential to develop quantitative analytical methods. Electrochemistry is an easy, fast and reproducible methodology to prepare SERS substrates on screen-printed electrodes (SPEs). Results: This work proposes new SPEs based on a three-electrode system all made of silver. Using the same ink for the whole electrode system facilitates the fabrication process, reduces production costs, and leads to excellent analytical performance. The results showed that Raman enhancement depends strongly on the type of silver ink. To demonstrate the capabilities of the new electrodes developed, 4-aminosalicylic acid was determined in complex matrices and in the presence of strong interfering compounds such as salicylic acid and acetylsalicylic acid. The proposed analytical method is based on the electrochemical surface oxidation enhanced Raman scat tering (EC-SOERS) strategy. AgCl nanocrystals are generated on the working electrode surface, which amplify the Raman signal of 4-aminosalicylic acid. Good figures of merit were obtained both in the absence and in the presence of the interfering compounds, achieving a correct estimation of a 4-aminosalicylic test sample in complex matrices. Significance: The new SPEs have been demonstrated to be very sensitive and reproducible which, together to the high specificity of the Raman signal, makes this methodology very attractive for chemical analysis. | en |
dc.description.sponsorship | Ministerio de Ciencia e Innovacion ´ and Agencia Estatal de Inves tigacion ´ (MCIN/AEI/10.13039/501100011033, PID2020-113154RBC21, PID2020-113154RB-C22), Junta de Castilla y Leon ´ and European Regional Development Fund (Grant number: BU036P23), Ministerio de Ciencia, Innovacion ´ y Universidades (RED2022-134120-T) are grate fully acknowledged for funding this work. L.R. acknowledges Ministerio de Ciencia e Innovacion ´ and Agencia Estatal de Investigacion ´ (MCIN/ AEI/10.13039/501100011033, PIS2020-113154 GB-C21) for the pre doctoral contract. | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Analytica Chimica Acta. 2024, V. 1325, p. 343095 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Screen-printed electrodes | en |
dc.subject | Raman spectroelectrochemistry | en |
dc.subject | Electrochemistry | en |
dc.subject | EC-SERS | en |
dc.subject | EC-SOERS | en |
dc.subject | 4-Aminosalicylic acid | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.subject.other | Electroquímica | es |
dc.subject.other | Electrochemistry | en |
dc.title | New screen-printed electrodes for Raman spectroelectrochemistry. Determination of p-aminosalicylic acid | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.aca.2024.343095 | es |
dc.identifier.doi | 10.1016/j.aca.2024.343095 | |
dc.journal.title | Analytica Chimica Acta | es |
dc.volume.number | 1325 | es |
dc.page.initial | 343095 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos