Mostrar el registro sencillo del ítem
| dc.contributor.author | Liljeroth, Peter | |
| dc.contributor.author | Quinn, Bernadette M. | |
| dc.contributor.author | Ruiz Fernández, Virginia | |
| dc.contributor.author | Kontturi, Kyösti | |
| dc.date.accessioned | 2025-11-20T13:25:31Z | |
| dc.date.available | 2025-11-20T13:25:31Z | |
| dc.date.issued | 2003-06 | |
| dc.identifier.issn | 1359-7345 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11086 | |
| dc.description.abstract | Scanning electrochemical microscopy has been used to quantify both the charge injection energetics between a solution redox couple and a monolayer of hexanethiol stabilised gold nanoparticles and the subsequent lateral charge transport in the monolayer. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | spa | es |
| dc.publisher | Royal Society of Chemistry | es |
| dc.relation.ispartof | Chemical Communications. 2023, V. 3, n. 13, p. 1570-1571 | es |
| dc.subject.other | Nanotecnología | es |
| dc.subject.other | Nanotechnology | en |
| dc.subject.other | Electroquímica | es |
| dc.subject.other | Electrochemistry | en |
| dc.title | Charge injection and lateral conductivity in monolayers of metallic nanoparticles | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | DOI https://doi.org/10.1039/B302958A | es |
| dc.identifier.doi | 10.1039/B302958A | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |



