| dc.contributor.author | Santibañez-Gutierrez, Asier | |
| dc.contributor.author | Fernández-Landa, Julen | |
| dc.contributor.author | Busto Vázquez, Natalia | |
| dc.contributor.author | Todorovic, Nikola | |
| dc.contributor.author | Calleja-González, Julio | |
| dc.contributor.author | Mielgo Ayuso, Juan | |
| dc.date.accessioned | 2026-06-26T10:41:06Z | |
| dc.date.available | 2026-06-26T10:41:06Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.issn | 2411-5142 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11878 | |
| dc.description.abstract | In recent years, interest in probiotic supplementation has increased among athletes due to its potential benefits on sports performance. Thus, the aim of this trial was to investigate Lactobacillus plantarum’s effects on sports performance, intestinal damage, and oxidative stress biomarkers. Methods: Twenty-two physically active participants, nine females and thirteen males (age: 32.8 ± 5.2 years; height: 1.73 ± 0.1 m (meters); body mass: 72.2 ± 10.3 kg (kilograms) volunteered in this randomized, doubleblind, placebo-controlled, parallel study. The participants performed a strenuous exercise session, and immediately after, their perceived exertion was assessed and blood samples were drawn to assess intestinal damage (IFABP: intestinal fatty acid binding protein) and oxidative stress (PC: protein carbonyls; TAC: total antioxidant capacity; total proteins; GSSG: glutathione disulfide; GSH: reduced glutathione and catalase). Twenty-four hours later, the participants ranked their recovery status and completed various sports performance tests: CMJ (countermovement jump), RAST (running-based anaerobic sprint), and YOYO IR1 (YOYO intermittent recovery test level 1). This was followed by a four-week supplementation period, in which the participants ingested one probiotic capsule per day containing 10 billion CFU (colony forming units) of Lactobacillus plantarum or a placebo capsule (dextrose). Results: The paired samples t-test revealed a significantly better result in the YOYO IR1 test in the probiotic group, while a significant reduction was observed in the TAC levels in the placebo group. Conclusions: The results suggest that Lactobacillus plantarum supplementation could increase YOYO IR1 sports performance test scores and may mitigate TAC value reduction. | en |
| dc.language.iso | eng | en |
| dc.publisher | MDPI | es |
| dc.relation.ispartof | Journal of Functional Morphology and Kinesiology. 2025, V. 10, n.2, p.131- | en |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Lactobacillus plantarum | en |
| dc.subject | Physical performance | en |
| dc.subject | Gastrointestinal damage | en |
| dc.subject | Antioxidant | en |
| dc.subject.other | Deportistas-Alimentación | es |
| dc.subject.other | Athletes - Nutrition | en |
| dc.subject.other | Alimentos funcionales | es |
| dc.subject.other | Functional foods | en |
| dc.title | Lactobacillus plantarum Supplementation on Sport Performance, Biomarkers of Intestinal Damage, and Oxidative Stress in Recreational Athletes | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.3390/jfmk 10020131 | es |
| dc.identifier.doi | 10.3390/JFMK10020131 | |
| dc.identifier.essn | 2411-5142 | |
| dc.journal.title | Journal of Functional Morphology and Kinesiology | en |
| dc.volume.number | 10 | es |
| dc.issue.number | 2 | es |
| dc.page.initial | 131 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos



