| dc.contributor.author | Barrenetxea-Garcia, Josu | |
| dc.contributor.author | Busto Vázquez, Natalia | |
| dc.contributor.author | Calleja-González, Julio | |
| dc.contributor.author | Sáez de Villarreal, Eduardo | |
| dc.contributor.author | Perazzetti, Andrea | |
| dc.contributor.author | Nuell, Sergi | |
| dc.contributor.author | Garai, Susana | |
| dc.contributor.author | Mielgo Ayuso, Juan | |
| dc.date.accessioned | 2026-06-26T11:27:34Z | |
| dc.date.available | 2026-06-26T11:27:34Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.issn | 2288-176X | |
| dc.identifier.uri | https://hdl.handle.net/10259/11880 | |
| dc.description.abstract | This randomized controlled trial aimed to evaluate the effects of foam rolling (FR) recovery tool on oxidative stress biomarkers and sport-specific performance in male and female water polo (WP) players during a 7-week competitive period. The study also explored sex-based differences to guide tailored recovery strategies. Thirty-four WP players were recruited, with 27 completing the protocol (13 males and 14 females), and randomly assigned to a foam roller group or a control group (CG). Testing was conducted pre- and postintervention, measuring in-water boost, throwing speed, 20-m sprint swim, and oxidative stress biomarkers: Ferric reducing ability of plasma (FRAP), glutathione, oxidative damage in proteins (ODPs), total thiols. Dietary intake was evaluated via a validated food frequency questionnaire in week 6. The FR positively influenced throwing speed (P=0.021) and antioxidant capacity in male players (FRAP, P=0.006). However, no significant improvements in sprint or boost performance were observed in females, with ODP increasing in both sexes, particularly in CG females (P<0.001). Regression analyses showed that FRAP improvements significantly predicted 20-m sprint performance (P=0.027 for females, P=0.043 for males). Dietary analysis revealed adequate protein and antioxidant intake but suboptimal carbohydrate consumption. These findings suggest that FR may enhance specific performance outcomes and antioxidant capacity, particularly in male WP players, though its effect on oxidative damage appears limited. Managing oxidative stress through recovery tools like FR and nutritional strategies remains essential for optimizing performance in high-intensity team sports. | en |
| dc.language.iso | eng | en |
| dc.publisher | Korean Society of Exercise Rehabilitation | en |
| dc.relation.ispartof | Journal of Exercise Rehabilitation. 2025, V. 21, n. 3, p. 140-150 | en |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Team sports | en |
| dc.subject | Myofascial release therapy | en |
| dc.subject | Food intake | en |
| dc.subject | Antioxidants | en |
| dc.subject | Athletes | en |
| dc.subject.other | Fisioterapia deportiva | es |
| dc.subject.other | Sports physical therapy | en |
| dc.title | The impact of foam rolling recovery tool on oxidative stress biomarkers and performance in-water polo players: a randomized controlled trial | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.12965/jer.2550170.085 | es |
| dc.identifier.doi | 10.12965/jer.2550170.085 | |
| dc.identifier.essn | 2288-1778 | |
| dc.journal.title | Journal of Exercise Rehabilitation | es |
| dc.volume.number | 21 | es |
| dc.issue.number | 3 | es |
| dc.page.initial | 140 | es |
| dc.page.final | 150 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos



