dc.contributor.author | Ibáñez Martínez, David | |
dc.contributor.author | Romero, Edna Cecilia | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.date.accessioned | 2015-09-29T09:23:56Z | |
dc.date.available | 2015-09-29T09:23:56Z | |
dc.date.issued | 2014-05 | |
dc.identifier.issn | 0013-4686 | |
dc.identifier.uri | http://hdl.handle.net/10259/3853 | |
dc.description.abstract | Raman spectroelectrochemistry is a fundamental technique to characterize single walled carbon nanotube (SWCNT) films. In this work, we have performed the study of SWCNT films transferred to a glassy carbon electrode using a Langmuir-Schaefer method. Langmuir balance has allowed us to control the characteristics of the film that can be easily transferred to the electrode support. Time-resolved Raman spectroelectrochemistry experiments at scan rates between 20 and 400 mV s−1 were done in two different solvents, water and acetonitrile. Spectroscopic results indicate that electron transfer of carbon nanotubes is a very fast process. The electrochemical process is reversible in acetonitrile and, on the contrary, nanotubes are degraded when the characterization is performed in water being the degradation independent on the scan rate. | en |
dc.description.sponsorship | Junta de Castilla y Leon (GR71, BU349-U13) and the Ministerio de Economia y Competitividad (CTQ2010-17127). D.I. is gratefully for his FPI-MICINN agreement of the Ministerio de Economia y Competitividad. We thank Dr. Virginia Ruiz for her help in obtaining the SEM images | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Electrochimica Acta. 2014, V. 129, n. 20, p. 171–176 | en |
dc.subject | Spectroelectrochemistry | en |
dc.subject | Electrochemistry | en |
dc.subject | Raman spectroscopy | en |
dc.subject | Langmuir balance | en |
dc.subject | Single walled carbon nanotube | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Dynamic Raman Spectroelectrochemistry of Single Walled Carbon Nanotubes modified electrodes using a Langmuir-Schaefer method | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.electacta.2014.02.094 | |
dc.identifier.doi | 10.1016/j.electacta.2014.02.094 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2010-17127 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/GR71 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU349-U13 | |
dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | en |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects