dc.contributor.author | Dieste Velasco, Mª Isabel | |
dc.contributor.author | Diez Mediavilla, Montserrat | |
dc.contributor.author | Alonso Tristán, Cristina | |
dc.contributor.author | González Peña, David | |
dc.contributor.author | Rodríguez Amigo, María del Carmen | |
dc.contributor.author | García Calderón, Teófilo | |
dc.date.accessioned | 2020-03-05T08:31:26Z | |
dc.date.available | 2020-03-05T08:31:26Z | |
dc.date.issued | 2020-02 | |
dc.identifier.issn | 0960-1481 | |
dc.identifier.uri | http://hdl.handle.net/10259/5233 | |
dc.description.abstract | The determination of optimal illumination conditions in buildings is of great interest both for reducing energy consumption and for exploiting solar resources with greater efficiency and sustainability. The most commonplace method of estimating daylight is the luminous efficacy approach, using the more widely measured solar irradiance. In this present study, a new model of diffuse luminous efficacy over a horizontal surface is proposed. A comparative study of twenty-two classic models is presented, to obtain diffuse illuminance, using both, the original mathematical models and the adapted models with local coefficients, in order to determine the most suitable models for Burgos, a city located in north-western Spain. With this purpose in mind, twelve models are selected for all sky conditions, five models for modelling clear sky, two for partly cloudy sky, and three for overcast sky. These twenty-two models are then compared with the new model both for all sky conditions and for particular sky conditions (clear, partly cloudy, and overcast). The behaviour of the new model showed greater accuracy than most of the classic models under analysis. Hence, the advantage of the diffuse luminous efficacy model that can be applied both to all sky and to particular sky conditions. | en |
dc.description.sponsorship | Spanish Government (Ministerio de Economía y Competitividad) (ENE2014-54601-R). David González Peña would also like to thank the Junta de Castilla-León for economic support (PIRTU Program, ORDEN EDU/310/2015). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Renewable Energy. 2020. V. 146, p. 2812-2826 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Luminous efficacy models | en |
dc.subject | Diffuse illuminance | en |
dc.subject | Irradiance Modelling | en |
dc.subject.other | Electrotecnia | es |
dc.subject.other | Electrical engineering | en |
dc.subject.other | Iluminación | es |
dc.subject.other | Lighting | en |
dc.title | A new diffuse luminous efficacy model for daylight availability in Burgos, Spain | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.renene.2019.08.051 | |
dc.identifier.doi | 10.1016/j.renene.2019.08.051 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/ENE2014-54601-R | |
dc.journal.title | Renewable Energy | es |
dc.volume.number | 146 | es |
dc.page.initial | 2812 | es |
dc.page.final | 2826 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten