dc.contributor.author | Biró, Tamás | |
dc.contributor.author | Hencz, Mátyás | |
dc.contributor.author | Németh, Károly | |
dc.contributor.author | Karátson, Dávid | |
dc.contributor.author | Márton, Emő | |
dc.contributor.author | Szakács, Alexandru | |
dc.contributor.author | Bradák, Balázs | |
dc.contributor.author | Szalai, Zoltán | |
dc.contributor.author | Pécskay, Zoltán | |
dc.contributor.author | Kovács, István János | |
dc.date.accessioned | 2021-11-04T11:29:13Z | |
dc.date.available | 2021-11-04T11:29:13Z | |
dc.date.issued | 2020-09 | |
dc.identifier.issn | 0377-0273 | |
dc.identifier.uri | http://hdl.handle.net/10259/6096 | |
dc.description.abstract | A Middle Miocene, ~8 m thick pyroclastic succession, reported from the Bükk Foreland Volcanic Area (BFVA) in Northern Hungary (Central Europe) specified here as the Jató Member, was produced by silicic phreatomagmatism (Phreatoplinian sensu lato). Two well-preserved outcrops ~8 km apart and inferred to be within ~10–50 km from source represent the discontinuously exposed, layered, paleosol-bounded, phreatomagmatic JatóMember. They show an identical phenocrystal assemblage of feldspar, biotite and amphibole without weathered zones or signs of erosion, that suggest deposition in one eruption phase lasting hours to months. The succession contains three subunits: 1) subunit A, 1.8 m thick, a series of well-sorted fine to coarse ash or lapilli tuff layers with constant thickness; 2) subunit B, 2.1 m thick, a series of normal-graded layers with an upper fine-grained zone containing abundant ash aggregates with a coarser-grained core and distinctively finer-grained outer rim; 3) subunit C, 4.5 m thick, a massive, poorly to well-sorted coarse ash with gas escape structures and ash aggregates at its base. The upward change of these lithofacies implies an initially sustained dry fallout-dominated deposition of ash and pumice lapilli resulting in subunit A. Subsequently, multiple wet and dilute Pyroclastic Density Currents (PDCs) dispersed subunits B and C. The general abundance of PDC-related ash aggregates in the middle-upper part of the succession (particularly in subunit B), and the transformation of a fall-dominated to a collapsing depositional regime producing wet dilute PDCs, imply the increasing influence of water during the eruption (Phreatoplinian sensu lato). The presence of water is related to an epicontinental sea duringMiddle to LateMiocene in the Carpatho-Pannonian region. The transition from an initial dry magmatic phase generated fallout activity followed by the emplacement of wet PDCs' rich in ash aggregates, when external water infiltrated from a surrounding lake or sea water entered the vent. | en |
dc.description.sponsorship | ÚNKP-16-3 New National Excellence Program of the Ministry of Human Capacities and the National Talent Program – Young Talents of the Nation (NTPNFTÖ- 18-B-0130). Thisworkwas supported by theHungarian Scientific Research Fund project nos. K105245, K115472, K128625, K131894, K128122 and by the European Union and the State of Hungary, cofinanced by the European Regional Development Fund in the project of GINOP - 2.3.2 - 15 - 2016 - 00009 ICER. KN's contribution and field work were possible by the fund available under the Erasmus+ International Credit Mobility, - ELTE –Massey University Research Cooperation Program. Balázs Bradák acknowledges the financial support of project BU235P18 (Junta de Castilla y León, Spain) and the European Regional Development Fund (ERD). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of Volcanology and Geothermal Research. 2020, V. 401, 106973 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Silicic hydrovolcanism | en |
dc.subject | Accretionary lapilli | en |
dc.subject | Dry-to-wet transition | en |
dc.subject | Miocene | en |
dc.subject | Bükk Foreland Volcanic Area | en |
dc.subject | Carpatho-Pannonian region | en |
dc.subject.other | Geología | es |
dc.subject.other | Geology | en |
dc.subject.other | Física | es |
dc.subject.other | Physics | en |
dc.title | A Miocene Phreatoplinian eruption in the North-Eastern Pannonian Basin, Hungary: The Jató Member | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jvolgeores.2020.106973 | |
dc.identifier.doi | 10.1016/j.jvolgeores.2020.106973 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Ministry of Human Capacities//NTPNFTÖ-18-B-0130/HU/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/OTKA//K105245/HU | es |
dc.relation.projectID | info:eu-repo/grantAgreement/OTKA//K115472/HU | es |
dc.relation.projectID | info:eu-repo/grantAgreement/OTKA//K128625/HU | es |
dc.relation.projectID | info:eu-repo/grantAgreement/OTKA//K131894/HU | es |
dc.relation.projectID | info:eu-repo/grantAgreement/OTKA//K128122/HU | es |
dc.relation.projectID | info:eu-repo/grantAgreement/State of Hungary//GINOP-2.3.2-15-2016-00009/HU/ISOTOPE CLIMATOLOGY AND ENVIRONMENTAL RESEARCH CENTER (ICER) | en |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU235P18//Análisis arqueomagnéticos en materiales arqueológicos quemados de edad holocena y pleistocena | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten