dc.contributor.author | Sanz Borràs, Montserrat | |
dc.contributor.author | Daura Luján, Joan | |
dc.contributor.author | Cabanes, Dan . | |
dc.contributor.author | Égüez, Natalia | |
dc.contributor.author | Carrancho Alonso, Ángel | |
dc.contributor.author | Badal, Ernestina | |
dc.contributor.author | Souto, Pedro | |
dc.contributor.author | Rodrigues, Filipa | |
dc.contributor.author | Zilhão, João | |
dc.date.accessioned | 2021-11-05T10:17:15Z | |
dc.date.available | 2021-11-05T10:17:15Z | |
dc.date.issued | 2020-07 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10259/6111 | |
dc.description.abstract | The site of Gruta da Aroeira (Torres Novas, Portugal), with evidence of human occupancy dating to ca. 400 ka (Marine Isotope Stage 11), is one of the very few Middle Pleistocene localities to have provided a fossil hominin cranium associated with Acheulean bifaces in a cave context. The multi-analytic study reported here of the by-products of burning recorded in layer X suggests the presence of anthropogenic fires at the site, among the oldest such evidence in south-western Europe. The burnt material consists of bone, charcoal and, possibly, quartzite cobbles. These finds were made in a small area of the cave and in two separate occupation horizons. Our results add to our still-limited knowledge about the controlled use of fire in the Lower Palaeolithic and contribute to ongoing debates on the behavioural complexity of the Acheulean of Europe. | en |
dc.description.sponsorship | Financial support for the archaeological fieldwork undertaken at the Almonda karst sites was provided by the Municipality of Torres Novas and by projects PTDC/HIS-ARQ/098164/2008 and PTDC/HAR-ARQ/30413/2017, funded by FCT (Fundação para a Ciência e a Tecnologia, Portugal). This study was supported by the Governments of Spain—projects HAR2017-86509 and PGC2018-093925-B-C33 (MCI/AEI/FEDER, UE), Catalonia—project 2017SGR-00011- and France—the International Research Network (IRN 0871 CNRS-INEE): Taphonomy European Network (TaphEN). M. Sanz and J. Daura were supported by Juan de la Cierva (IJCI-2017–33908) and Ramon y Cajal (RYC-2015–17667) postdoctoral grants, respectively. Á. Carrancho gratefully acknowledges financial support from the Junta de Castilla y León (project BU235P18) as well as FEDER funding and project AEI/10.13039/501100011033. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | Springer Nature | en |
dc.relation.ispartof | Scientific Reports. 2020, V. 10, 12053 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Arqueología | es |
dc.subject.other | Archaeology | en |
dc.subject.other | Prehistoria | es |
dc.subject.other | Prehistoric peoples | en |
dc.title | Early evidence of fire in south-western Europe: the Acheulean site of Gruta da Aroeira (Torres Novas, Portugal) | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1038/s41598-020-68839-w | |
dc.identifier.doi | 10.1038/s41598-020-68839-w | |
dc.relation.projectID | info:eu-repo/grantAgreement/FCT//PTDC%2FHIS-ARQ%2F098164%2F2008 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/FCT//PTDC%2FHAR-ARQ%2F30413%2F2017 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/HAR2017-86509-P/ES/LAS SOCIEDADES HUMANAS Y SU INTERACCION CON EL ENTORNO EN EL NE PENINSULAR DESDE EL PLEISTOCENO SUPERIOR HASTA INICIOS DEL HOLOCENO | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-093925-B-C33/ES/GEOLOGIA, GEOCRONOLOGIA Y PALEOBIOLOGIA DE LOS YACIMIENTOS DE LA SIERRA DE ATAPUERCA VII | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Gencat//2017SGR-00011 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/CNRS//IRN 0871//Taphonomy European Network | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/IJCI-2017-33908 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/RYC-2015-17667 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU235P18//Análisis arqueomagnéticos en materiales arqueológicos quemados de edad holocena y pleistocena | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects