dc.contributor.author | Páez, Teresa | |
dc.contributor.author | Martínez Cuezva, Alberto | |
dc.contributor.author | Marcilla, Rebeca | |
dc.contributor.author | Palma, Jesús | |
dc.contributor.author | Ventosa Arbaizar, Edgar | |
dc.date.accessioned | 2021-11-22T07:53:27Z | |
dc.date.available | 2021-11-22T07:53:27Z | |
dc.date.issued | 2021-11 | |
dc.identifier.issn | 0378-7753 | |
dc.identifier.uri | http://hdl.handle.net/10259/6198 | |
dc.description.abstract | Aqueous organic redox flow batteries (AORFBs) have recently been attracting much attention due to their potential utilization as a sustainable solution for stationary energy storage. However, AORFBs have still to face various challenges to become a competitive technology to other mature redox flow batteries. Fading of the energy storage capacity upon cycling leading to insufficient lifetime is likely the most pressing issue. Several processes are contributing to this issue. Among the capacity fading promoters, the existence of side reactions such as water splitting and reactions related to oxygen reduction triggers an imbalanced state of charge for the catholyte and anolyte. Herein, a simple electrochemical balancing procedure is proposed and successfully demonstrated through the restoration of the oxidation states of the two half-cell solutions. The results reveal that it is possible to mitigate and even revert the effects of such side reactions, developing a useful method for mitigating the capacity fading and prolonging the cycling performance of AORFBs. In the two case studies, the implementation of this simple charging procedure leads to a remarkable 20-fold reduction of capacity fading (% h−1). The protocol is a general approach for redox flow batteries, easily implementable and inexpensive. | en |
dc.description.sponsorship | European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (grant agreement No. 726217). The results reflect only the authors' view and the Agency is not responsible for any use that may be made of the information they contain. The authors also acknowledge the financial support by the Spanish Government through the Research Challenges Programme (Grant RTI2018-099228-A-I00). E.V. thanks the MINECO for the financial support (RYC2018-026086-I). A.M.-C. thanks the MINECO for the financial support (RYC2017-22700). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Journal of Power Sources. 2021, V. 512, 230516 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Mitigating capacity fading in aqueous organic redox flow batteries through a simple electrochemical charge balancing protocol | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jpowsour.2021.230516 | es |
dc.identifier.doi | 10.1016/j.jpowsour.2021.230516 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/726217/EU/Membrane-Free Redox Flow Batteries/MFreeB | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-099228-A-I00/ES/BATERIAS INJECTABLES DE ELECTRODES SEMI-SOLIDOS | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2018-026086-I | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/RYC2017-22700 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects