dc.contributor.author | García Moreno, Andrés | |
dc.contributor.author | Ruiz Aguilar, Juan Jesús | |
dc.contributor.author | Moscoso López, José Antonio | |
dc.date.accessioned | 2022-09-16T07:00:37Z | |
dc.date.available | 2022-09-16T07:00:37Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/6875 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | In recent decades, High-Speed Railway (HSR) lines have become one of the most extended and environmental-friendly ways to plan new mass transport networks. These systems are directly influenced by its operational speed generated dynamic effects and the areas where it runs through. This necessarily requires to predict ground-borne vibrations generated by trains passing-by populated areas and its influence zone. Trends in ground-borne measurements, prediction models, and isolation systems are usually performed for maximum operation speed. This method implies the maximum dynamic forces which are suitable for structural calculations (generally developed in time domain) but not necessary for vibration related issues (emission and/or transmission). Additionally, these studies are mainly focused on urban areas where maximum operational speed are frequently far from railways service’s top speeds. Related to frequency domain, it is known that upper frequencies are not the most disturbing ones. In fact, European structural standards usually cut frequencies off at 30 Hz, so much relevant information for vibrational prediction is ignored due to it does not influence structural issues. Moreover, current common predictive numerical models usually apply punctual loads (birth & death) that are disposed to run in certain speed conditions. This method, which is considered valid for time domain analysis, are identified to be incomplete for frequency domain components due to its discontinuous application of loads. The implementation of contact theories in the wheel-rail interface implies a continuous load application, refining the obtained results but increasing computational cost. In this study, different scenarios are compared varying inner and boundary conditions of a model, with the aim of validate results and optimize resources by obtaining a parametrical influence study that will show how different assumptions and cases could condition groundborne vibrational studies results. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.relation.uri | http://hdl.handle.net/10259/6490 | |
dc.subject | Ferrocarriles | es |
dc.subject | Railways | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Towards the numerical ground-borne vibrations predictive models as a design tool for railway lines: A starting point | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/6875 | |
dc.page.initial | 477 | es |
dc.page.final | 485 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten