dc.contributor.author | Rodero Blánquez, Francisco | |
dc.contributor.author | Arrom Coll, Pere | |
dc.contributor.author | Puignau Arrigain, Sara | |
dc.date.accessioned | 2022-09-19T11:26:36Z | |
dc.date.available | 2022-09-19T11:26:36Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/6921 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | Barcelona SUMP (Sustainable Urban Mobility Plan) for the 2013-2018 period included a set of measures to stimulate the change to more sustainable transportation modes, among which traffic signal configuration based on bus frequencies can be found. This document describes the pilot case implemented in the 22@ area of the city. The approach consists of the development of a mobility simulation model including different transportation modes, relying on the commercial software Aimsun and integrating ad-hoc components, having a tool supporting decision-making as a result. During the first stage of the project, a microscopic simulation model was built, including all details of the infrastructure concerning the road network (lane configuration, traffic signaling, driving constraints…), traffic light configuration and interface with input data from the City Council, public transport surface network and private vehicle demand. Together with the model, an optimizer component implementing specific constraints to ensure a safety, efficient, sustainable mobility was developed. In this way, the resulting tool generates an optimal configuration for traffic lights that can be used for traffic management purposes, giving priority to the bus network with no relevant penalties for the private vehicle and, of course, guaranteeing safety for pedestrians. A relevant improvement of the bus service has been obtained for the three considered scenarios, achieving an increase of the speed between 13% and 25% (average for all lines). As expected, both travel time and the number of stops have been reduced, which results on a better level of service as the users directly perceive these two factors. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.relation.uri | http://hdl.handle.net/10259/6490 | |
dc.subject | Modelización | es |
dc.subject | Modelling | en |
dc.subject | Simulación | es |
dc.subject | Simulation | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Optimización de la regulación semafórica en la zona del 22@ de Barcelona | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/6921 | |
dc.page.initial | 1239 | es |
dc.page.final | 1258 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten