dc.contributor.author | Calixto, Manuel | |
dc.contributor.author | Cordero Tejedor, Nicolás A. | |
dc.contributor.author | Romera, Elvira | |
dc.contributor.author | Castaños, Octavio | |
dc.date.accessioned | 2023-12-18T14:05:57Z | |
dc.date.available | 2023-12-18T14:05:57Z | |
dc.date.issued | 2022-11 | |
dc.identifier.issn | 0378-4371 | |
dc.identifier.uri | http://hdl.handle.net/10259/8219 | |
dc.description.abstract | We analyze the structure of low energy Hamiltonian eigenstates in zincblende heterostructures (like HgTe/CdTe quantum wells) near the gamma point, under magnetic fields, to characterize topological phase transitions (TPT) under an information-theoretic perspective. Using information markers like entanglement, quantum fluctuations, fidelity susceptibility, participation ration, area in phase space, etc., we realize that higher Landau levels (LL) feel the topological phase transition slightly displaced with regard to the edge state, thus leading to the concept of “higher Landau level TPT”, as “echoes” of the standard edge state TPT. We compute the critical magnetic field and the critical HgTe layer thickness at which these information measures of higher Landau levels undergo a structural change. | en |
dc.description.sponsorship | We thank the support of the Spanish MICINN through the project PGC2018-097831-B-I00 and Junta de Andalucía, Spain through the projects UHU-1262561 and FQM-381. Funding for open access charge: Universidad de Granada / CBUA . | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications. 2022, V. 605, 128057 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Topological phases | en |
dc.subject | 2D Dirac materials | en |
dc.subject | Landau levels | en |
dc.subject | Information theory | en |
dc.subject.other | Física | es |
dc.subject.other | Physics | en |
dc.title | Signatures of topological phase transitions in higher Landau levels of HgTe/CdTe quantum wells from an information theory perspective | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.physa.2022.128057 | es |
dc.identifier.doi | 10.1016/j.physa.2022.128057 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-097831-B-I00/ES/FENOMENOS CRITICOS, SIMETRIA Y FASES TOPOLOGICAS EN SISTEMAS CUANTICOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//UHU-1262561/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FQM-381/ | es |
dc.journal.title | Physica A: Statistical Mechanics and its Applications | en |
dc.volume.number | 605 | es |
dc.page.initial | 128057 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos