dc.contributor.author | Revilla Cuesta, Andrea | |
dc.contributor.author | Abajo Cuadrado, Irene | |
dc.contributor.author | Medrano, María | |
dc.contributor.author | Martín Salgado, Mateo | |
dc.contributor.author | Avella, Manuel | |
dc.contributor.author | Rodríguez Rodríguez, Mª Teresa | |
dc.contributor.author | García Calvo, José | |
dc.contributor.author | Torroba Pérez, Tomás | |
dc.date.accessioned | 2023-12-19T12:03:23Z | |
dc.date.available | 2023-12-19T12:03:23Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | http://hdl.handle.net/10259/8222 | |
dc.description.abstract | We describe the proof of concept of a portable testing setup for the detection of triacetone triperoxide (TATP), a common component in improvised explosive devices. The system allows for field testing and generation of real-time results to test for TATP vapor traces in air by simply using circulation of the air samples through the sensing mechanism under the air conditioning system of an ordinary room. In this way, the controlled trapping of the analyte in the chemical sensor gives reliable results at extremely low concentrations of TATP in air under real-life conditions, suitable for daily use in luggage storage for airlines or a locker room for a major sporting event. The reported fluorescent methodology is very sensitive and selective, allowing for the trapping of triacetone triperoxide in the chemical sensor to give reliable results at very low concentrations in air under ambient conditions, by comparing the fluorescence of the material before and after exposition to TATP traces in air. | en |
dc.description.sponsorship | This research was funded by the NATO Science for Peace and Security Programme (Grant SPS G5536) and the Ministerio de Ciencia e Innovación (Grants PID2019-111215RB-I00 and PDC2022-133955-I00). A.R.-C. thanks Secretaría General de Universidades for a FPU18/03225 Grant. The authors thank J. Rafael Santana-Tejada, from Movilmatica (www.movilmatica.com) for technical assistance with the preparation of the app. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | American Chemical Society | en |
dc.relation.ispartof | ACS Applied Materials & Interfaces. 2023, V. 15, n. 26, p. 32024–32036 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Triacetone triperoxide | en |
dc.subject | Improvised explosive devices | en |
dc.subject | Chemical sensors | en |
dc.subject | Fluorescent materials | en |
dc.subject | Vapor phase detection | en |
dc.subject | Aggregation-induced emission materials | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Silica Nanoparticle/Fluorescent Dye Assembly Capable of Ultrasensitively Detecting Airborne Triacetone Triperoxide: Proof-of-Concept Detection of Improvised Explosive Devices in the Workroom | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1021/acsami.3c05931 | es |
dc.identifier.doi | 10.1021/acsami.3c05931 | |
dc.identifier.essn | 1944-8252 | |
dc.journal.title | ACS Applied Materials & Interfaces | es |
dc.volume.number | 15 | es |
dc.issue.number | 26 | es |
dc.page.initial | 32024 | es |
dc.page.final | 32036 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects