dc.contributor.author | Calaf Chica, José | |
dc.contributor.author | Sánchez Palomar, Mario | |
dc.contributor.author | Bravo Díez, Pedro Miguel | |
dc.contributor.author | Preciado Calzada, Mónica | |
dc.date.accessioned | 2024-01-15T08:54:04Z | |
dc.date.available | 2024-01-15T08:54:04Z | |
dc.date.issued | 2021-02 | |
dc.identifier.issn | 0167-6636 | |
dc.identifier.uri | http://hdl.handle.net/10259/8337 | |
dc.description.abstract | There is a growing interest on the Small Punch Test (SPT) and its many applications in a broad range of industries and sectors. The miniature volume of the SPT specimen eases the mechanical characterization of components and structures when standard tests are impracticable. But this miniature test is limited for one of its more constraining requirements: the material isotropy. Since this test subjects the material to triaxial stress and strain fields, isotropy is necessary to compare the resulted data from SPT with the standard tests, which generally show uniaxial stress fields. Another key element of this question is that initially, isotropic material can lose this property due to a cold pre-straining process and the existence of the Bauschinger effect. In this investigation, a numerical study with the finite element method was performed to understand the influence of pre-straining and the Bauschinger effect in yield strength and ultimate tensile strength estimation with the SPT. This study concludes that in the absence of isotropy, generated by a pre-straining, the SPT estimated a mean value of the principal yield strength components of the yield surface. It is also verified that presence of pre-straining in the SPT specimens invalidated their use to calculate the coefficients of the correlation equations for yield strength estimation. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Mechanics of Materials. 2021, V. 153, 103696 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Small punch test | en |
dc.subject | SPT | en |
dc.subject | Yield strength | en |
dc.subject | Ultimate tensile strength | en |
dc.subject | Pre-straining | en |
dc.subject | Bauschinger effect | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Resistencia de materiales | es |
dc.subject.other | Strength of materials | en |
dc.subject.other | Ensayos (Tecnología) | es |
dc.subject.other | Testing | en |
dc.title | Deviations in yield and ultimate tensile strength estimation with the Small Punch Test: Numerical analysis of pre-straining and Bauschinger effect influence | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.mechmat.2020.103696 | es |
dc.identifier.doi | 10.1016/j.mechmat.2020.103696 | |
dc.journal.title | Mechanics of Materials | en |
dc.volume.number | 153 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten