dc.contributor.author | Calixto, Manuel | |
dc.contributor.author | Mayorgas, Alberto | |
dc.contributor.author | Cordero Tejedor, Nicolás A. | |
dc.contributor.author | Romera, Elvira | |
dc.contributor.author | Castaños Garza, Octavio Héctor | |
dc.date.accessioned | 2024-03-20T09:28:16Z | |
dc.date.available | 2024-03-20T09:28:16Z | |
dc.date.issued | 2024-03 | |
dc.identifier.issn | 2542-4653 | |
dc.identifier.uri | http://hdl.handle.net/10259/8854 | |
dc.description.abstract | We analyze the magneto-optical conductivity (and related magnitudes like transmittance and Faraday rotation of the irradiated polarized light) of some elemental two-dimensional Dirac materials of group IV (graphene analogues, buckled honeycomb lattices, like silicene, germanene, stannane, etc.), group V (phosphorene), and zincblende heterostructures (like HgTe/CdTe quantum wells) near the Dirac and gamma points, under out-of-plane magnetic and electric fields, to characterize topological-band insulator phase transitions and their critical points. We provide plots of the Faraday angle and transmittance as a function of the polarized light frequency, for different external electric and magnetic fields, chemical potential, HgTe layer thickness and temperature, to tune the material magneto-optical properties. We have shown that absortance/transmittance acquires extremal values at the critical point, where the Faraday angle changes sign, thus providing fine markers of the topological phase transition. In the case of non-topological materials as phosphorene, a minimum of the transmittance is also observed due to the energy gap closing by an external electric field. | en |
dc.description.sponsorship | Funding information We thank the support of Grant PID2022-138144NB-I00 funded by Spanish MICIU and Junta de Andalucía through the projects FEDER/UJA-1381026 and FQM381. AM thanks the Spanish MIU for the FPU19/06376 predoctoral fellowship. OC is on sabbatical leave at Granada University, Spain, since the 1st of September 2023. OC thanks support from the program PASPA from DGAPA-UNAM. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | SciPost | es |
dc.relation.ispartof | SciPost Physics. 2024, V. 16, n. 3, 077 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Física | es |
dc.subject.other | Physics | en |
dc.title | Faraday rotation and transmittance as markers of topological phase transitions in 2D materials | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.21468/SciPostPhys.16.3.077 | es |
dc.identifier.doi | 10.21468/SciPostPhys.16.3.077 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-138144NB-I00/ES/SIMETRIA Y COHERENCIA EN SISTEMAS CRITICOS CUANTICOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//1381026//Nuevas metodologías en análisis armónico no conmutativo y aplicaciones en física cuántica e ingeniería/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MIU//FPU2019%2F06376/ | es |
dc.identifier.essn | 2542-4653 | |
dc.journal.title | SciPost Physics | es |
dc.volume.number | 16 | es |
dc.issue.number | 3 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten