dc.contributor.author | García Ruiz, Ignacio | |
dc.contributor.author | Granados López, Diego | |
dc.contributor.author | González Peña, David | |
dc.contributor.author | Diez Mediavilla, Montserrat | |
dc.contributor.author | Torres Escribano, José Luis | |
dc.contributor.author | Alonso Tristán, Cristina | |
dc.date.accessioned | 2024-11-15T11:41:50Z | |
dc.date.available | 2024-11-15T11:41:50Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 978-3-982 0408-8-2 | |
dc.identifier.uri | http://hdl.handle.net/10259/9703 | |
dc.description | Comunicación presentada en: EuroSun 2022 - ISES and IEA SHC Conference on Solar Energy for Buildings and Industry. 25-29 September 2022, Kassel, Germany | es |
dc.description.abstract | The great growth of cities in the last century, together with the scarcity of developable land, has led to the growth of high-rise cities, limiting the access to solar radiation for their inhabitants. For this reason, it is crucial to have models that allow an accurate assessment of the amount of solar radiation that can be received in highly obstructed environments. In this work, it has been evaluated and compared the performance of an angular distribution model against a simpler irradiance model to estimate the diffuse irradiance received on tilted planes located in obstructed environments. To this end, a total of 320 urban scenarios were considered derived from the combination of different orientations and inclinations of the tilted plane, and different orientations and aspect ratios of the urban canyon. Models were evaluated against the diffuse irradiance values obtained by the ISO 15469:2004(E)/CIE S 011/E:2003 model and radiance measurements performed by a sky scanner at the radiometric station of the Public University of Navarre (Spain). | en |
dc.description.sponsorship | The authors gratefully acknowledge the financial support provided by the Spanish Ministry of Science & Innovation under the I+D+i state program “Challenges Research Projects” (Ref. RTI2018-098900-B-I00). Ignacio García thanks to the Spanish Ministry of Universities and the European Union-Next Generation EU for their financial support (Program for the requalification of the Spanish university system 2021-2023, Resolution 1402/2021). Diego Granados-López thanks grant PIRTU Program, ORDEN EDU/556/2019, for its financial support. | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | International Solar Energy Society | es |
dc.relation.ispartof | Proceedings of EuroSun 2022: ISES and IEA SHC International Conference on Solar Energy for Buildings and Industry, p. 918-925 | es |
dc.subject | Diffuse solar irradiance | en |
dc.subject | Angular distribution models | en |
dc.subject | Tilted planes | en |
dc.subject | Urban environments | en |
dc.subject.other | Energía solar | es |
dc.subject.other | Solar energy | en |
dc.subject.other | Termodinámica | es |
dc.subject.other | Thermodynamics | en |
dc.title | Evaluation of Angular Distribution Models to Estimate Sky Diffuse Irradiance on Tilted Planes in Urban Environments | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.18086/eurosun.2022.11.06 | es |
dc.identifier.doi | 10.18086/eurosun.2022.11.06 | |
dc.page.initial | 1019 | es |
dc.page.final | 1028 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten