Mostra i principali dati dell'item
| dc.contributor.author | Torija López, Alba | |
| dc.contributor.author | Núñez-Carrero, Karina C. | |
| dc.contributor.author | Sedano Labrador, Carlos | |
| dc.contributor.author | Rodríguez Pérez, Miguel Ángel . | |
| dc.contributor.author | Vallejos Calzada, Saúl | |
| dc.contributor.author | Trigo López, Miriam | |
| dc.date.accessioned | 2026-07-01T10:00:48Z | |
| dc.date.available | 2026-07-01T10:00:48Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.issn | 0921-3449 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11888 | |
| dc.description.abstract | The transition towards circular food packaging requires not only regulatory compliance but also material and structural harmonization. This study analyzes 163 multilayer films from commercial food packaging available on the European market to quantify structural diversity and assess implications for recyclability. Forty-two distinct multilayer configurations and twenty-seven polymer combinations were identified, with no systematic relationship to food category, film thickness, or functional requirements. Functionally similar packages frequently relied on materially incompatible or over-engineered polymer combinations, revealing a fragmented and non-standardized packaging landscape. Although all analyzed structures comply with current European food-contact regulations (EC 1935/2004 and EU 10/2011), their diversity and incompatibility hinder mechanical and chemical recycling, challenging the objectives of the forthcoming Packaging and Packaging Waste Regulation (PPWR). Overall, the results provide quantitative, market-level evidence of structural redundancy and demonstrate how fragmented design practices undermine design-for-recycling principles and the implementation of circular economy strategies in food packaging. | en |
| dc.description.sponsorship | The authors acknowledge with gratitude the financial support received from all funding sources. This work was suported by the “Ministerio De Ciencia e Innovación, Unión Europea-Next Generation UE, Agencia Estatal De Investigación, Plan De Recuperación, Transformación Y Resiliencia” by the ECOLAYER project (TED2021-129419B-C21 and TED2021-129419B-C22). This work was also supported by the Regional Government of Castilla y León (Junta de Castilla y León), the Ministry of Science and Innovation MICIN and the European Union NextGenerationEU/PRTR, and the Spanish Agencia Estatal de Investigación (State Research Agency). Author S. Vallejos received Grant PID2023-147301OB-I00 funded by MICIU/AEI /10.13039/501100011033 and FEDER, EU, and grant BG22/00086 funded by Spanish Ministry of Universities. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Resources, Conservation and Recycling. 2026, V. 233, art. 109025 | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Multilayer packaging | en |
| dc.subject | Food packaging | en |
| dc.subject | Design for recycling | en |
| dc.subject | Polymer recycling | en |
| dc.subject | Circular economy | en |
| dc.subject.other | Alimentos-Envasado | es |
| dc.subject.other | Food-Packaging | en |
| dc.subject.other | Residuos plásticos-Reciclado | es |
| dc.subject.other | Plastic scrap-Recycling | en |
| dc.title | Too many structures for the same function: Market evidence of circularity barriers in food packaging | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1016/j.resconrec.2026.109025 | es |
| dc.identifier.doi | 10.1016/j.resconrec.2026.109025 | |
| dc.journal.title | Resources, Conservation and Recycling | es |
| dc.volume.number | 233 | es |
| dc.page.initial | 109025 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |


