| dc.contributor.author | Urbaneja Miguel, Álvaro | |
| dc.contributor.author | Torija López, Alba | |
| dc.contributor.author | Carrancho Alonso, Ángel | |
| dc.contributor.author | Iriarte Avilés, Eneko | |
| dc.contributor.author | González Moreno, Sara | |
| dc.contributor.author | González Martín, José Manuel | |
| dc.contributor.author | Trigo López, Miriam | |
| dc.contributor.author | Vallejos Calzada, Saúl | |
| dc.date.accessioned | 2026-08-27T11:52:34Z | |
| dc.date.available | 2026-08-27T11:52:34Z | |
| dc.date.issued | 2026-05-29 | |
| dc.identifier.issn | 2238-7854 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11978 | |
| dc.description.abstract | Controlled-atmosphere thermal processing was investigated as a method to engineer iron-oxide phase assemblages in iron-bearing silicate materials. Natural sandstone was heated between 200 and 1000 °C under air, N2 and CO2 atmospheres to evaluate how oxygen partial pressure governs redox transformations and the resulting macroscopic optical behaviour. The treatments produced a wide and reproducible range of optical responses from a single starting material. Colour evolution, quantified in the CIELAB space, correlates with bulk mineral transformations. Oxidizing conditions stabilize hematite-dominated assemblages and generate red hues, whereas reduced-oxygen atmospheres promote magnetite formation and progressive darkening. Rock-magnetic measurements identify atmosphere-dependent phase assemblages, including a high-coercivity iron oxide under strongly oxidizing conditions. The magnetic response mirrors the optical evolution, indicating that colour development originates from internal phase transformations. Compressive strength remained within the same order of magnitude as the untreated material across the studied conditions, indicating no catastrophic mechanical degradation. These results show that oxygen availability acts as a key processing variable controlling iron-oxide stability and optical response. The study establishes a process-based approach for tuning optical properties in mineral materials through atmosphere-controlled thermal processing without chemical additives. Unlike previous studies focused on temperature-driven effects or isolated observations, this work demonstrates a reproducible process-based approach to tune optical properties in natural silicate materials through controlled atmosphere engineering. | en |
| dc.description.sponsorship | We gratefully acknowledge the financial support provided by all funders. Authors S. Vallejos and Á. Carrancho received Grant PID2023-147301OB-I00 and Grant PID2024-159094NB-I00, respectively, funded by MICIU/AEI/10.13039/501100011033 and FEDER. The financial support provided by Fondo Europeo de Desarrollo Regional-European Regional Development Fund (FEDER, ERDF) and Regional Government of Castilla y León -Consejería de Educación, Junta de Castilla y León- (BU025P23 and BU037P23) is gratefully acknowledged. This work was supported by the Regional Government of Castilla y León (Junta de Castilla y León) and by the Ministry of Science and Innovation MICIN and the European Union NextGenerationEU PRTR. Author Saul Vallejos received grant BG22/00086 funded by Spanish Ministerio de Universidades. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Journal of Materials Research and Technology. 2026, V. 42, p. 10750-10759 | en |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Iron-oxide phase equilibria | en |
| dc.subject | Redox-controlled thermal processing | en |
| dc.subject | Process–structure–property relationship | en |
| dc.subject | Magnetite–hematite transformation | en |
| dc.subject | Atmosphere-controlled heat treatment | en |
| dc.subject | Functional optical materials | en |
| dc.subject.other | Ciencia de materiales | es |
| dc.subject.other | Materials science | en |
| dc.subject.other | Mineralogía | es |
| dc.subject.other | Mineralogy | en |
| dc.title | Atmosphere-controlled thermal processing enables tunable optical properties via iron-oxide phase engineering in natural silicate materials | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jmrt.2026.05.175 | es |
| dc.identifier.doi | 10.1016/j.jmrt.2026.05.175 | |
| dc.journal.title | Journal of Materials Research and Technology | en |
| dc.volume.number | 42 | es |
| dc.page.initial | 10750 | es |
| dc.page.final | 10759 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects



