dc.contributor.author | Vallejos Calzada, Saúl | |
dc.contributor.author | Muñoz Santamaría, María Asunción | |
dc.contributor.author | Ibeas Cortes, Saturnino | |
dc.contributor.author | Serna Arenas, Felipe | |
dc.contributor.author | García García, Félix Clemente | |
dc.contributor.author | García Pérez, José Miguel | |
dc.date.accessioned | 2017-02-07T12:25:21Z | |
dc.date.available | 2017-02-07T12:25:21Z | |
dc.date.issued | 2015-01 | |
dc.identifier.uri | http://hdl.handle.net/10259/4325 | |
dc.description.abstract | Selective and sensitive solid sensory substrates for detecting Al(III) in pure water are reported. The material is a flexible polymer film that can be handled and exhibits gel behavior and membrane performance. The film features a chemically anchored salicylaldehyde benzoylhydrazone derivative as an aluminum ion fluorescence sensor. A novel procedure for measuring Al(III) at the ppb level using a single solution drop in 20 min was developed. In this procedure, a drop was allowed to enter the hydrophilic material for 15 min before a 5 min drying period. The process forced the Al(III) to interact with the sensory motifs within the membrane before measuring the fluorescence of the system. The limit of detection of Al(III) was 22 ppm. Furthermore, a water-soluble sensory polymer containing the same sensory motifs was developed with a limit of detection of Al(III) of 1.5 ppb, which was significantly lower than the Environmental Protection Agency recommendations for drinking water. | en |
dc.description.sponsorship | Spanish Ministerio de Economía y Competitividad-Feder (MAT2011-22544) and by the Consejería de Educación - Junta de Castilla y León (BU232U13). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | American Chemical Society | en |
dc.relation.ispartof | ACS Applied Materials and Interfaces. 2015, V. 7, n. 1, p. 1-1030 | en |
dc.subject | sensory polymer | en |
dc.subject | aluminum sensing | en |
dc.subject | fluorescence chemosensor | en |
dc.subject | fluorescence turn-on | en |
dc.subject.other | Chemistry | en |
dc.subject.other | Química | es |
dc.title | Forced Solid-State Interactions for the Selective “Turn-On” Fluorescence Sensing of Aluminum Ions in Water Using a Sensory Polymer Substrate | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.1021/am507458k | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | en |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects