dc.contributor.author | Pascual Portal, Blanca Sol | |
dc.contributor.author | Vallejos Calzada, Saúl | |
dc.contributor.author | Ramos Rodríguez, Cipriano | |
dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.contributor.author | Reglero Ruiz, José Antonio | |
dc.contributor.author | García García, Félix Clemente | |
dc.contributor.author | García Pérez, José Miguel | |
dc.date.accessioned | 2018-12-11T10:27:18Z | |
dc.date.available | 2018-12-11T10:27:18Z | |
dc.date.issued | 2018-12 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10259/5043 | |
dc.description.abstract | Microcellular sensory polymers prepared from solid sensory polymeric films were tested in an aqueous Hg(II) detection process to analyze their sensory behavior. First, solid acrylic-based polymeric films of 100 µm thickness were obtained via radical copolymerization process. Secondly, dithizone sensoring motifs were anchored in a simple five-step route, obtaining handleable colorimetric sensory films. To create the microporous structure, films were foamed in a ScCO2 batch process, carried out at 350 bar and 60 °C, resulting in homogeneous morphologies with cell sizes around 5 µm. The comparative behavior of the solid and foamed sensory films was tested in the detection of mercury in pure water media at 2.2 pH, resulting in a reduction of the response time (RT) around 25% and limits of detection and quantification (LOD and LOQ) four times lower when using foamed films, due to the increase of the specific surface associated to the microcellular structure. | en |
dc.description.sponsorship | Fondo Europeo de Desarrollo Regional) and both the Spanish Agencia Estatal de Investigación (MAT2017-84501-R) and the Consejeria de Educación-Junta de Castilla y León (BU306P18) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | en |
dc.relation.ispartof | Sensors, 2018, V. 18, n. 12, 4378 | en |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | sensory films | en |
dc.subject | microcellular polymer | en |
dc.subject | ScCO2 foaming | en |
dc.subject | mercury detection | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Sensory polymeric foams as a tool for improving sensing performance of sensory polymers | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.3390/s18124378 | |
dc.identifier.doi | 10.3390/s18124378 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/MAT2017-84501-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU306P18 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | en |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects