dc.contributor.author | Benito Román, Oscar | |
dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.contributor.author | Melgosa Gómez, Rodrigo | |
dc.contributor.author | Paz Barragán, Esther de | |
dc.contributor.author | Escudero Barbero, Isabel | |
dc.contributor.author | Beltrán Calvo, Sagrario | |
dc.date.accessioned | 2019-03-20T08:44:13Z | |
dc.date.issued | 2019-05 | |
dc.identifier.issn | 0896-8446 | |
dc.identifier.uri | http://hdl.handle.net/10259/5076 | |
dc.description.abstract | Tyrosinase from mushroom was used as a model polyphenol oxidase (PPO) enzyme to perform a systematic inactivation study using High Pressure Carbon Dioxide (HPCD). The ratio CO2/volume of enzyme (g/mL) loaded in the reactor was found to be critical. Above a critical ratio, pressure, temperature and time did not control the inactivation performance. Exposure time (2–15 min), temperature (25–45 °C) and pressure (5–20 MPa) allowed to show a characteristic inactivation pattern for PPO: a sudden decrease in activity (at least 75% of the total activity loss was observed within the first 2 min) was followed by a slowed decay. The experimental data were fitted into a two fraction kinetic model and the main kinetic parameters (ZP, ZT activation volume and activation energy) were calculated. The fluorescence spectroscopy analysis of the samples treated with HPCD revealed significant changes in the tertiary structure of the enzyme. | en |
dc.description.sponsorship | Spanish Government (MINECO) and the European Regional Development Fund (ERDF) for financial support of project CTQ2015-64396-R (MINECO/FEDER, UE). To Junta de Castilla y León and ERDF for O.Benito’s Post-doctoral contract funded by project BU055U16. To MINECO for E. de Paz’s Juan de la Cierva Contract (FJCI-2014-19850). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | The Journal of Supercritical Fluids. 2019, V. 147, p. 310-321 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Polyphenol oxidase | en |
dc.subject | HPCD | en |
dc.subject | Enzyme inactivation | en |
dc.subject | Supercritical carbon dioxide | en |
dc.subject.other | Ingeniería química | es |
dc.subject.other | Chemical engineering | en |
dc.title | Studies of polyphenol oxidase inactivation by means of high pressure carbon dioxide (HPCD) | en |
dc.type | info:eu-repo/semantics/article | |
dc.date.embargo | 2021-06 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.supflu.2018.07.026 | |
dc.identifier.doi | 10.1016/j.supflu.2018.07.026 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2015-64396-R | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos