dc.contributor.author | Rojo Arce, Marta | |
dc.date.accessioned | 2020-07-13T10:29:13Z | |
dc.date.available | 2020-07-13T10:29:13Z | |
dc.date.issued | 2020-07 | |
dc.identifier.uri | http://hdl.handle.net/10259/5374 | |
dc.description.abstract | Assignment methodologies attempt to determine the traffic flow over each network arc based on its characteristics and the total flow over the entire area. There are several methodologies—some fast and others that are more complex and require more time to complete the calculation. In this study, we evaluated different assignment methodologies using a computer simulation and tested the results in a specific case study. The results showed that the “all-or-nothing” methods and the incremental assignment methods generally yield results with an unacceptable level of error unless the traffic is divided into four or more equal parts. The method of successive averages (MSA) was valid starting from a relatively low number of iterations, while the user equilibrium methodologies (approximated using the Frank and Wolfe algorithm) were valid starting from an even lower number of iterations. These results may be useful to researchers in the field of computer simulation and planners who apply these methodologies in similar cases. | en |
dc.description.sponsorship | Research Contract entitled “Simulación y Análisis de Tráfico dentro del Estudio Informativo de la Autovía Orbital B-40” (Simulation and Traffic Analysis within the Study Report of the B-40 Orbital Highway) between GPYO Innova, S.L. and the University of Burgos (Spain) with reference number W24T06. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.relation.ispartof | Sustainability. 2020, V. 12, n. 14, 5536 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | assignment models | en |
dc.subject | Traffic | en |
dc.subject | Simulation | en |
dc.subject | Traffic studies | en |
dc.subject | Transport planning | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Evaluation of traffic assignment models through simulation | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.3390/su12145536 | |
dc.identifier.doi | 10.3390/su12145536 | |
dc.identifier.essn | 2071-1050 | |
dc.journal.title | Sustainability | en |
dc.volume.number | 12 | es |
dc.issue.number | 14 | es |
dc.page.initial | 5536 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten