dc.contributor.author | Pablos, Jesús Luis | |
dc.contributor.author | Estévez Bolívar, Pedro Antonio | |
dc.contributor.author | Muñoz Santamaría, María Asunción | |
dc.contributor.author | Ibeas Cortes, Saturnino | |
dc.contributor.author | Serna Arenas, Felipe | |
dc.contributor.author | García García, Félix Clemente | |
dc.contributor.author | García Pérez, José Miguel | |
dc.date.accessioned | 2024-02-01T08:29:15Z | |
dc.date.available | 2024-02-01T08:29:15Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | http://hdl.handle.net/10259/8547 | |
dc.description.abstract | We have designed and successfully prepared polymer membranes as manageable films for colorimetric sensor materials for the visual detection of the acidity of water in the low pH range, below 4, and beyond the pH scale, up to a concentration of 11.6 M of perchloric acid. For this purpose, two monomers with weakly basic groups were synthesised, with these monomers containing up to four protonisable groups in the aforementioned acidic regions. The pKa values were calculated for the membranes in water, which exhibited gel behaviour, and ranged between 2.7 and −6.5. Accordingly, visual colour changes qualitatively indicated the acidity of water containing perchloric acid, and the quantification was performed inexpensively by UV/Vis spectroscopy. Titration with other acids is foreseen for practical applications. Moreover, polymer coatings of conventional cotton and high-tech p-aramid fibres, using the designed sensor monomers, yielded smart fabrics, which responded colorimetrically to the acidity of the water media. Furthermore, both membranes and smart fibres exhibited colour changes in air under acidic atmospheres, demonstrating the future development of fully sensory apparels and smart tags with envisaged health and safety applications. In addition, the sensor materials are reusable, because the protonation under acidic conditions is reverted by washing with water, and are highly stable under acidic conditions for long periods of time. | en |
dc.description.sponsorship | We gratefully acknowledge the financial support provided by the Spanish Ministerio de Economía y Competitividad-Feder (MAT2011-22544 and MAT2014-54137-R) and by the Consejería de Educación – Junta de Castilla y León (BU232U13). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.ispartof | Journal of Materials Chemistry A. 2015, V. 3, n. 6, p. 2833-2843 | es |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Polymer chemosensors as solid films and coated fibres for extreme acidity colorimetric sensing | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1039/C4TA06009A | es |
dc.identifier.doi | 10.1039/C4TA06009A | |
dc.identifier.essn | 2050-7496 | |
dc.journal.title | Journal of Materials Chemistry A | en |
dc.volume.number | 3 | es |
dc.issue.number | 6 | es |
dc.page.initial | 2833 | es |
dc.page.final | 2843 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects