| dc.contributor.author | Benito Román, Oscar | |
| dc.contributor.author | Beltrán Calvo, Sagrario | |
| dc.contributor.author | Sanz Díez, Mª Teresa | |
| dc.date.accessioned | 2026-10-02T10:36:52Z | |
| dc.date.available | 2026-10-02T10:36:52Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://hdl.handle.net/10259/12215 | |
| dc.description | Póster presentado en: XVI International Scientific Agriculture Symposium "Agrosym 2025", Jahorina, Bosnia and Herzegovina, October 2-5, 2025 | en |
| dc.description.abstract | Agro-industrial residues are an abundant and underutilized source of lignocellulosic biomass with strong potential for the development of bio-based materials. In this study, onion peels—a major by-product of the agri-food sector—were valorised for the production of cellulose nanofibers (CNF) through a green pretreatment based on Natural Deep Eutectic Solvents (NADES), followed by mechanical fibrillation (microfluidization). The NADES system, composed of betaine (hydrogen bond acceptor, HBA) and tartaric acid (hydrogen bond donor, HBD) in a 1:2 molar ratio (HBA:HBD), was applied at 120 °C for 6 hours. This treatment yielded a solid residue enriched in cellulose (72%) and lignin (15%), suitable for further processing. Subsequently, the pretreated biomass was the treated using a Microfluidics LM-20 unit equipped with a Z-type interaction chamber (H210Z, 200 μm). The influence of homogenization pressure (up to 150 MPa) and the number of passes was evaluated. The resulting CNFs exhibited a high aspect ratio as confirmed by morphological analyses. Additionally, they demonstrated promising techno-functional properties, including excellent water retention capacity and potential as emulsifying agents. This process provides a sustainable and efficient alternative to conventional chemical pretreatments and aligns with circular bioeconomy principles by converting low-value agricultural waste into high-value nanomaterials. These findings support the implementation of NADES-based technologies in integrated biorefinery strategies aimed at producing advanced materials from renewable sources. | en |
| dc.description.sponsorship | This work is supported by the Spanish Research Agency (AEI) [grant number PID2022-136385OB-I00], Junta de Castilla y León (JCyL), and European Regional Development Fund (ERDF) [grant number BU027P23]. Ó. Benito-Román contract is funded by Ministerio de Ciencia, Innovación y Universidades through grant RYC2023-043578-I. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.subject | Cellulose nanofibers | en |
| dc.subject | NADES | en |
| dc.subject | Onion peels | en |
| dc.subject | Lignocellulosic biomass | en |
| dc.subject | Circular bioeconomy | en |
| dc.subject | Green pretreatment | en |
| dc.title | Production of cellulose nanofibers from onion peels using Nades and microfluidization: a sustainable valorization strategy | en |
| dc.type | info:eu-repo/semantics/conferenceObject | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects



