dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.contributor.author | Illera Gigante, Alba Ester | |
dc.contributor.author | Melgosa Gómez, Rodrigo | |
dc.contributor.author | García Solaesa, Ángela | |
dc.contributor.author | Beltrán Calvo, Sagrario | |
dc.date.accessioned | 2017-09-05T09:47:55Z | |
dc.date.available | 2017-09-05T09:47:55Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10259/4580 | |
dc.description | Ponencia presentada en: 16th European Meeting on Supercritical Fluids, 25 a 28 de abril de 2017, Lisboa | |
dc.description.abstract | High pressure carbon dioxide (HPCD) treatment has been applied to orange juice as
alternative non-thermal treatment. Kinetics inactivation for pectin methyl esterase has been
determined at different operating conditions. PME residual activity was correlated succesfully
to the two-fraction model.
Some quality parameters such as colour, pH, calcium content, turbidity and particle size
distribution (PSD) were also determined right after HPCD treatment. PSD shows that HPCD
treatment results in a homogenization effect with a volume increase of small particles and a
volume decrease of large particles regarding the non-treated orange juice. | en |
dc.description.sponsorship | MINECO (CTQ2015-64396-R). R.
Melgosa acknowledges MINECO for a grant (BES-2013-063937). | en |
dc.description.sponsorship | Spanish Government through MINECO (CTQ2015-64396-R). R.
Melgosa acknowledges MINECO for a grant (BES-2013-063937) | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.subject.other | Ingeniería química | es |
dc.subject.other | Chemical engineering | en |
dc.title | High pressure carbon dioxide technology: application to orange juice | en |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |