dc.contributor.author | Gaona Ruiz, María | |
dc.contributor.author | Vallejo García, Jorge Lucas | |
dc.contributor.author | Arnáiz Alonso, Ana | |
dc.contributor.author | Sedano Labrador, Carlos | |
dc.contributor.author | Trigo López, Miriam | |
dc.contributor.author | Rodríguez Velasco, Ana | |
dc.contributor.author | Carrillo Pérez, Celia | |
dc.contributor.author | Vallejos Calzada, Saúl | |
dc.date.accessioned | 2024-07-16T09:47:16Z | |
dc.date.available | 2024-07-16T09:47:16Z | |
dc.date.issued | 2024-11 | |
dc.identifier.issn | 0308-8146 | |
dc.identifier.uri | http://hdl.handle.net/10259/9388 | |
dc.description.abstract | Betalains in beetroots offer notable colouring properties and health benefits, including antioxidant, anti-inflammatory, hepatoprotective, and antitumorous activities. However, they degrade due to processing and storage conditions like temperature, pH, oxygen, and light-exposure. Traditional betalain determination methods are resource-intensive solid-liquid extractions. This study proposes a novel approach using a smart polymer to rapidly quantify betalains in processed beetroots. The polymer, containing N,N-dimethylaminoethyl methacrylate, selectively interacts with compounds like betalains. Characterization shows thermal stability over 250 °C and suitable mechanical properties. The film changes to colour upon interaction with betalains, allowing quantification via smartphone. The sensory polymer's efficacy was validated across 27 beetroot samples, showing no significant differences compared to traditional methods. Combining the smart polymer with a colour analysis app, “Colorimetric Titration,” provides a robust and efficient means of quantifying total betalains in beetroot puree, reducing the quantification time from 180 to 90 min, promising implications for routine food industry quality assessments. | en |
dc.description.sponsorship | We gratefully acknowledge the financial support provided by all funders. The financial support provided by Fondo Europeo de Desarrollo Regional-European Regional Development Fund (FEDER, ERDF) and Regional Government of Castilla y León -Consejería de Educación, Junta de Castilla y León- (BU025P23) is gratefully acknowledged. This work was supported by the Regional Government of Castilla y León (Junta de Castilla y León) and by the Ministry of Science and Innovation MICIN and the European Union NextGenerationEU PRTR. Author Saul Vallejos received grant BG22/00086 funded by Spanish Ministerio de Universidades. We also acknowledge the financial support provided by MCIN/AEI/ 10.13039/501100011033 and by “ERDF A way of making Europe” (grant PID2020-113264RB-I00 ). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Food Chemistry. 2024, V. 459, 140358 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Polyacrylic films | en |
dc.subject | Hydrogels | en |
dc.subject | Colourimetry | en |
dc.subject | Pigments | en |
dc.subject | Red beet | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Smart polymers and smartphones for Betalain measurement in cooked beetroots | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.foodchem.2024.140358 | es |
dc.identifier.doi | 10.1016/j.foodchem.2024.140358 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU025P23//Polímeros inteligentes. Aplicación en seguridad y control alimentario y biomédico, construcción sostenible y biorremediación (pin)/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/BG22%2F00086/ES/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113264RB-I00/ES/DISEÑO, SINTESIS Y CARACTERIZACION DE POLIMEROS INTELIGENTES. APLICACION DE SENSORES QUIMICOS POLIMERICOS EN CONTROL Y SEGURIDAD ALIMENTARIA Y EN EL AMBITO SANITARIO/ | es |
dc.journal.title | Food Chemistry | en |
dc.volume.number | 459 | es |
dc.page.initial | 140358 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects