dc.contributor.author | Pino García, Raquel del | |
dc.contributor.author | Rivero Pérez, Maria Dolores | |
dc.contributor.author | González San José, Mª Luisa | |
dc.contributor.author | Croft, Kevin D. | |
dc.contributor.author | Muñiz Rodríguez, Pilar | |
dc.date.accessioned | 2017-01-13T12:47:54Z | |
dc.date.available | 2017-08-01T02:45:06Z | |
dc.date.issued | 2016-08 | |
dc.identifier.uri | http://hdl.handle.net/10259/4299 | |
dc.description.abstract | The bioavailability of phenolics contained in a powdered red wine pomace seasoning (RWPS) and its beneficial effects after acute and short-term supplementation were investigated. First, a single oral-dose of RWPS (300 mg/kg body weight) was administered to healthyWistar rats (n = 6) and several phenolic acids were determined post-RWPS intake in plasma (0, 2 and 4 h) and urine (−3 to 0, 0–3 and 3–6 h). Higher prevention of lipid peroxidation (plasma and urinary F2-isoprostanes) and improved nitric oxide bioavailability were observed in samples collected at 4 h and between 3 and 6 h (p < 0.05), suggesting an important antioxidant role of the metabolites generated by the action of colonic microbiota. In contrast, following 4 weeks of daily RWPS consumption, no significant differences were detected between supplemented and control groups for any of the biomarkers assessed, which indicates that acute beneficial effects of RWPS intake might be only transient under normal physiological conditions for this rat model. | en |
dc.description.sponsorship | Autonomous Government of Castilla y León (Research project BU282U13) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Functional Foods. 2016, V. 25, p. 486–496 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Bioavailability | en |
dc.subject | Isoprostanes | en |
dc.subject | Nitric oxide | en |
dc.subject | Polyphenols | en |
dc.subject | Oxidative stress | en |
dc.subject | Wine pomace | en |
dc.subject.other | Food | en |
dc.subject.other | Biochemistry | en |
dc.subject.other | Molecular biology | en |
dc.subject.other | Alimentos | es |
dc.subject.other | Bioquímica | es |
dc.subject.other | Biología molecular | es |
dc.title | Bioavailability of phenolic compounds and antioxidant effects of wine pomace seasoning after oral administration in rats | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.jff.2016.06.030 | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten