dc.contributor.author | Ortega Heras, Miriam | |
dc.contributor.author | Gómez Bastida, Inmaculada | |
dc.contributor.author | Pablos Alcalde, Sara | |
dc.contributor.author | González San José, Mª Luisa | |
dc.date.accessioned | 2020-04-15T09:40:08Z | |
dc.date.available | 2020-04-15T09:40:08Z | |
dc.date.issued | 2019-09 | |
dc.identifier.uri | http://hdl.handle.net/10259/5266 | |
dc.description.abstract | The aim of this study was to evaluate the adequacy of sensory attributes, by the use of just-about-right (JAR) scales and penalty analysis, of new healthy whole-wheat mu ns with high fibre content due to the addition of two products obtained from white and red grape pomace. Furthermore, the nutritional, colour and texture properties of themu ns were evaluated. For that, five formulations of whole-wheat mu ns were studied: a control mu n made with 100% whole-wheat flour and mu ns made with 10 and 20% of white and red grape pomace product, respectively. The incorporation of grape pomace products in the recipe led to mu ns with "high-fibre content", which would imply healthy properties in these mu ns. The hardness and chewiness increased whereas the springiness, cohesiveness, resilience and colour parameters decreased when the grape pomace products were incorporated. The sensory analysis indicated high levels of acceptability of the mu ns that incorporated white and red grape pomace products at concentrations of 10%. The penalty analysis showed that none of the attributes evaluated a ected the acceptability of the new mu ns significantly; only the darker colour of the mu ns caused by the red grape pomace product could a ect the acceptability, although this fact was not clearly demonstrated. | en |
dc.description.sponsorship | Authonomous Government of Castilla y León (BU282U13) | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.relation.ispartof | Foods. 2019, V. 8, n. 9, 419 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | muffins | en |
dc.subject | JAR | en |
dc.subject | sensory properties | en |
dc.subject.other | Alimentos | es |
dc.subject.other | Food | en |
dc.title | Application of the Just-About-Right Scales in the Development of New Healthy Whole-Wheat Muffins by the Addition of a Product Obtained from White and Red Grape Pomace | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | http://dx.doi.org/10.3390/foods8090419 | es |
dc.identifier.doi | 10.3390/foods8090419 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU282U13 | |
dc.identifier.essn | 2304-8158 | |
dc.journal.title | Foods | es |
dc.volume.number | 8 | es |
dc.issue.number | 9 | es |
dc.page.initial | 419 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten